Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:28 PM | +155 | ||
| Sat 3:24 PM | +160 | ||
| Sat 3:18 PM | +160 | ||
| Sat 10:34 AM | +155 | ||
| Sat 8:04 AM | +160 | ||
| Sat 6:14 AM | +150 | ||
| Sat 2:08 AM | +155 | ||
| Sat 1:58 AM | +160 | ||
| Sat 1:48 AM | +155 | ||
| Sat 12:14 AM | +155 | ||
| Fri 10:38 PM | +160 | ||
| Fri 10:24 PM | +160 | ||
| Fri 7:38 PM | +155 | ||
| Fri 3:38 PM | +160 | ||
| Fri 2:38 PM | +155 | ||
| Fri 1:54 PM | +155 | ||
| Fri 1:38 PM | +150 | ||
| Fri 12:54 PM | +160 | ||
| Fri 7:38 AM | +155 | ||
| Fri 2:38 AM | +160 | ||
| Thu 8:38 PM | +155 | ||
| Thu 6:54 PM | +155 | ||
| Thu 6:38 PM | +150 | ||
| Thu 3:54 PM | +160 | ||
| Thu 2:38 PM | +155 | ||
| Thu 11:38 AM | +160 | ||
| Thu 10:38 AM | +150 | ||
| Thu 9:38 AM | +155 | ||
| Thu 6:38 AM | +150 | ||
| Wed 6:38 PM | +155 | ||
| Wed 5:38 PM | +150 | ||
| Wed 3:38 PM | +155 | ||
| Wed 10:08 AM | +150 | ||
| Wed 7:08 AM | +155 | ||
| Tue 8:54 PM | +155 | ||
| Tue 8:16 PM | +165 | ||
| Tue 7:08 PM | +150 | ||
| Tue 4:08 PM | +160 | ||
| Tue 11:54 AM | +160 | ||
| Tue 11:16 AM | +170 | ||
| Tue 8:54 AM | +165 | ||
| Tue 7:08 AM | +155 | ||
| Tue 1:08 AM | +150 | ||
| Mon 10:08 PM | +155 | ||
| Mon 1:08 PM | +160 | ||
| Mon 10:08 AM | +170 | ||
| Mon 7:08 AM | +160 | ||
| Sun 10:08 PM | +165 | ||
| Sun 7:08 PM | +160 | ||
| Sun 4:08 PM | +165 | ||
| Sun 1:08 PM | +170 | ||
| Sun 10:08 AM | +160 | ||
| Sun 1:08 AM | +155 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
