Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 3:24 PM | -475 | ||||
| Sat 2:38 PM | -500 | ||||
| Sat 2:28 PM | -455 | ||||
| Sat 2:18 PM | -500 | ||||
| Sat 2:00 PM | -500 | ||||
| Sat 1:44 PM | -450 | ||||
| Sat 1:34 PM | -425 | ||||
| Sat 12:40 PM | -475 | ||||
| Sat 12:10 PM | -445 | ||||
| Sat 11:40 AM | -475 | ||||
| Sat 11:16 AM | -500 | ||||
| Sat 10:32 AM | -550 | ||||
| Sat 9:50 AM | -445 | ||||
| Sat 9:30 AM | -475 | ||||
| Sat 8:50 AM | -445 | ||||
| Sat 8:04 AM | -450 | ||||
| Sat 8:02 AM | -500 | ||||
| Sat 6:14 AM | -425 | ||||
| Sat 6:12 AM | -600 | ||||
| Sat 6:10 AM | -475 | ||||
| Fri 3:36 PM | -480 | ||||
| Fri 9:54 AM | -450 | ||||
| Fri 8:54 AM | -425 | ||||
| Fri 12:30 AM | -445 | ||||
| Thu 10:30 PM | -425 | ||||
| Thu 6:30 PM | -445 | ||||
| Thu 2:54 PM | -450 | ||||
| Thu 12:30 PM | -425 | ||||
| Thu 11:54 AM | -475 | ||||
| Thu 10:54 AM | -450 | ||||
| Thu 10:30 AM | -445 | ||||
| Thu 9:54 AM | -500 | ||||
| Thu 9:30 AM | -410 | ||||
| Wed 11:54 PM | -450 | ||||
| Wed 7:54 PM | -500 | ||||
| Wed 4:30 PM | -425 | ||||
| Wed 3:38 PM | -455 | ||||
| Wed 3:30 PM | -445 | ||||
| Wed 2:54 PM | -450 | ||||
| Wed 1:00 PM | -475 | ||||
| Tue 8:16 PM | -560 | ||||
| Tue 7:12 PM | -550 | ||||
| Tue 7:08 PM | -500 | ||||
| Tue 7:00 PM | -500 | ||||
| Tue 4:08 PM | -455 | ||||
| Tue 1:12 PM | -500 | ||||
| Tue 11:16 AM | -530 | ||||
| Tue 8:54 AM | -475 | ||||
| Tue 1:08 AM | -500 | ||||
| Mon 1:00 PM | -475 | ||||
| Mon 11:16 AM | -480 | ||||
| Mon 7:12 AM | -480 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
