Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:00 PM | -650 |
| Sat 12:40 PM | -625 |
| Sat 12:10 PM | -650 |
| Sat 11:50 AM | -625 |
| Sat 11:40 AM | -600 |
| Sat 8:00 AM | -650 |
| Sat 6:10 AM | -675 |
| Fri 3:50 PM | -650 |
| Thu 5:30 PM | -700 |
| Thu 4:30 PM | -750 |
| Thu 1:30 PM | -700 |
| Thu 12:30 PM | -675 |
| Thu 10:30 AM | -700 |
| Thu 9:30 AM | -750 |
| Thu 12:30 AM | -700 |
| Wed 10:30 PM | -675 |
| Wed 8:30 PM | -700 |
| Wed 6:30 PM | -675 |
| Wed 4:30 PM | -700 |
| Wed 3:30 PM | -625 |
| Tue 4:00 PM | -575 |
| Tue 7:00 AM | -600 |
| Mon 10:00 PM | -575 |
| Mon 7:00 PM | -535 |
| Mon 1:00 PM | -520 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
