Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:22 PM | -3.5-112 | ||
| Sat 2:41 PM | -3.5-113 | ||
| Sat 2:40 PM | -5.5-115 | ||
| Sat 12:31 PM | -3.5-122 | ||
| Sat 11:32 AM | -3.5-114 | ||
| Sat 10:32 AM | -3.5-116 | ||
| Sat 8:02 AM | -3.5-114 | ||
| Sat 6:12 AM | -4.5-104 | ||
| Fri 10:12 PM | -3.5-116 | ||
| Fri 12:21 AM | -3.5-117 | ||
| Thu 9:11 PM | +7.5-9900 | ||
| Thu 7:41 PM | -3.5-117 | ||
| Thu 7:31 PM | -3.5-122 | ||
| Thu 5:32 PM | -3.5-112 | ||
| Thu 10:30 AM | -5.5-120 | ||
| Thu 9:30 AM | -6.5-105 | ||
| Thu 5:31 AM | -3.5-117 | ||
| Thu 12:30 AM | -5.5-125 | ||
| Wed 11:30 PM | -5.5-115 | ||
| Wed 8:30 PM | -5.5-125 | ||
| Wed 7:01 PM | +7.5-9900 | ||
| Wed 6:51 PM | -2.5-150 | ||
| Wed 5:21 PM | +7.5-9900 | ||
| Wed 4:32 PM | -3.5-116 | ||
| Wed 3:30 PM | -5.5-120 | ||
| Wed 1:00 PM | -4.5-115 | ||
| Wed 10:12 AM | -3.5-112 | ||
| Tue 7:12 PM | -3.5-116 | ||
| Tue 7:00 PM | -4.5-110 | ||
| Tue 1:12 PM | -3.5-114 | ||
| Tue 7:12 AM | -3.5-112 | ||
| Tue 4:12 AM | -3.5-110 | ||
| Mon 10:00 PM | -4.5-115 | ||
| Mon 7:12 PM | -3.5-108 | ||
| Mon 7:00 PM | -3.5-120 | ||
| Mon 4:12 PM | -3.5-112 | ||
| Mon 1:12 PM | -3.5-114 | ||
| Mon 1:00 PM | -3.5-115 | ||
| Mon 7:12 AM | -3.5-110 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
