UCLA spread -12.5
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN |
|---|---|---|---|---|
| Sat 10:08 AM | -312 | |||
| Sat 9:50 AM | -346 | |||
| Sat 9:40 AM | -342 | |||
| Sat 9:30 AM | -350 | |||
| Sat 9:20 AM | -342 | |||
| Sat 9:00 AM | -341 | |||
| Sat 8:10 AM | -347 | |||
| Sat 7:10 AM | -343 | |||
| Sat 6:58 AM | -323 | |||
| Sat 6:48 AM | -312 | |||
| Sat 6:38 AM | -323 | |||
| Sat 6:22 AM | -410 | |||
| Sat 5:58 AM | -312 | |||
| Sat 2:08 AM | -333 | |||
| Sat 12:00 AM | -340 | |||
| Fri 9:50 PM | -351 | |||
| Fri 6:10 PM | -345 | |||
| Fri 5:08 PM | -312 | |||
| Fri 4:30 PM | -338 | |||
| Fri 4:00 PM | -347 | |||
| Fri 3:00 PM | -338 | |||
| Fri 2:22 PM | -400 | |||
| Fri 12:00 PM | -343 | |||
| 24 hours ago | -352 | -410 | – | -323 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
