UCLA spread -15
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 4:08 PM | -250 | ||
| Sat 3:34 PM | off | ||
| Sat 3:18 PM | -238 | ||
| Sat 1:28 PM | -227 | ||
| Sat 1:18 PM | -238 | ||
| Sat 1:08 PM | -227 | ||
| Sat 12:58 PM | -238 | ||
| Sat 11:58 AM | -227 | ||
| Sat 11:48 AM | -238 | ||
| Sat 11:38 AM | -227 | ||
| Sat 11:24 AM | -235 | ||
| Sat 10:48 AM | -238 | ||
| Sat 10:08 AM | -227 | ||
| Sat 5:58 AM | -238 | ||
| Sat 2:08 AM | -244 | ||
| Sat 12:58 AM | -227 | ||
| Sat 12:48 AM | -238 | ||
| Sat 12:28 AM | -227 | ||
| Fri 5:08 PM | -238 | ||
| Fri 3:08 PM | -244 | ||
| Fri 2:24 PM | off | ||
| Fri 1:16 PM | -275 | ||
| Fri 12:16 PM | -295 | ||
| Fri 7:08 AM | -238 | ||
| Fri 3:08 AM | -227 | ||
| Fri 1:08 AM | -238 | ||
| Fri 12:24 AM | -235 | ||
| Thu 11:16 PM | -265 | ||
| Thu 11:08 PM | -244 | ||
| Thu 10:16 PM | -275 | ||
| Thu 9:08 PM | -250 | ||
| Thu 10:08 AM | -244 | ||
| Thu 9:16 AM | -250 | ||
| Wed 4:08 PM | -250 | ||
| Wed 1:16 PM | -275 | ||
| Wed 1:08 PM | -244 | ||
| Tue 7:08 PM | -238 | ||
| Tue 1:16 PM | -250 | ||
| Tue 10:08 AM | -244 | ||
| Tue 7:08 AM | -238 | ||
| Tue 4:16 AM | -220 | ||
| Mon 7:16 PM | -240 | ||
| Mon 1:08 PM | -244 | ||
| Mon 7:08 AM | -238 | ||
| Mon 4:08 AM | -250 | ||
| Sun 7:08 PM | -238 | ||
| Sun 1:08 PM | -244 | ||
| Sun 10:08 AM | -270 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
