UCLA spread -20
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 4:08 PM | -156 | ||
| Sat 4:04 PM | -160 | ||
| Sat 3:58 PM | -141 | ||
| Sat 3:48 PM | -147 | ||
| Sat 3:34 PM | -155 | ||
| Sat 3:18 PM | -141 | ||
| Sat 2:48 PM | -147 | ||
| Sat 2:38 PM | -141 | ||
| Sat 2:18 PM | -147 | ||
| Sat 1:28 PM | -141 | ||
| Sat 1:24 PM | -145 | ||
| Sat 1:18 PM | -147 | ||
| Sat 1:08 PM | -141 | ||
| Sat 12:58 PM | -147 | ||
| Sat 12:54 PM | -150 | ||
| Sat 11:58 AM | -141 | ||
| Sat 11:48 AM | -147 | ||
| Sat 11:38 AM | -141 | ||
| Sat 11:24 AM | -145 | ||
| Sat 9:46 AM | -157 | ||
| Sat 9:44 AM | -150 | ||
| Sat 9:34 AM | -155 | ||
| Sat 9:08 AM | -147 | ||
| Sat 9:04 AM | -150 | ||
| Sat 8:14 AM | -155 | ||
| Sat 8:04 AM | -150 | ||
| Sat 7:04 AM | -155 | ||
| Sat 6:58 AM | -156 | ||
| Sat 6:48 AM | -147 | ||
| Sat 6:38 AM | -156 | ||
| Fri 1:16 PM | -159 | ||
| Fri 12:16 PM | -177 | ||
| Fri 10:08 AM | -147 | ||
| Fri 8:08 AM | -141 | ||
| Fri 7:08 AM | -147 | ||
| Fri 5:24 AM | -150 | ||
| Fri 3:08 AM | -141 | ||
| Fri 2:24 AM | -145 | ||
| Fri 12:24 AM | -150 | ||
| Thu 11:08 PM | -147 | ||
| Thu 10:16 PM | -162 | ||
| Thu 7:08 PM | -156 | ||
| Thu 5:08 PM | -147 | ||
| Thu 3:08 PM | -156 | ||
| Thu 1:08 PM | -147 | ||
| Thu 9:16 AM | -150 | ||
| Wed 1:16 PM | -162 | ||
| Wed 1:08 PM | -156 | ||
| Tue 1:16 PM | -150 | ||
| Tue 8:54 AM | -155 | ||
| Tue 4:16 AM | -134 | ||
| Mon 7:16 PM | -143 | ||
| Sun 1:08 PM | -147 | ||
| Sun 10:08 AM | -161 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
