UCLA spread -30.5
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | KAL |
|---|---|---|---|---|---|
| Sat 4:12 PM | +210 | ||||
| Sat 4:08 PM | +210 | ||||
| Sat 4:00 PM | +210 | ||||
| Sat 3:58 PM | +220 | ||||
| Sat 3:50 PM | +211 | ||||
| Sat 3:48 PM | +215 | ||||
| Sat 3:40 PM | +212 | ||||
| Sat 3:30 PM | +221 | ||||
| Sat 2:40 PM | +218 | ||||
| Sat 1:20 PM | +219 | ||||
| Sat 12:58 PM | +220 | ||||
| Sat 12:51 PM | +212 | ||||
| Sat 12:50 PM | +221 | ||||
| Sat 12:30 PM | +224 | ||||
| Sat 12:21 PM | +223 | ||||
| Sat 12:18 PM | +215 | ||||
| Sat 12:00 PM | +225 | ||||
| Sat 11:40 AM | +226 | ||||
| Sat 11:30 AM | +227 | ||||
| Sat 10:51 AM | +212 | ||||
| Sat 10:50 AM | +218 | ||||
| Sat 9:50 AM | +216 | ||||
| Sat 9:46 AM | +200 | ||||
| Sat 9:41 AM | +223 | ||||
| Sat 9:40 AM | +219 | ||||
| Sat 9:38 AM | +210 | ||||
| Sat 9:30 AM | +220 | ||||
| Sat 9:20 AM | +214 | ||||
| Sat 9:08 AM | +200 | ||||
| Sat 9:00 AM | +218 | ||||
| Sat 7:10 AM | +223 | ||||
| Sat 5:30 AM | +214 | ||||
| Sat 2:08 AM | +210 | ||||
| Sat 1:51 AM | +212 | ||||
| Sat 12:58 AM | +220 | ||||
| Sat 12:48 AM | +200 | ||||
| Sat 12:28 AM | +220 | ||||
| Sat 12:00 AM | +223 | ||||
| Fri 9:50 PM | +219 | ||||
| Fri 6:10 PM | +218 | ||||
| Fri 5:08 PM | +200 | ||||
| Fri 4:30 PM | +222 | ||||
| Fri 4:21 PM | +223 | ||||
| Fri 4:01 PM | +212 | ||||
| Fri 4:00 PM | +218 | ||||
| Fri 3:11 PM | +223 | ||||
| Fri 3:00 PM | +220 | ||||
| Fri 2:08 PM | +210 | ||||
| Fri 2:01 PM | +212 | ||||
| Fri 1:51 PM | +223 | ||||
| Fri 1:16 PM | +195 | ||||
| Fri 12:16 PM | +180 | ||||
| Fri 12:08 PM | +215 | ||||
| Fri 12:00 PM | +217 | ||||
| Fri 8:22 AM | +220 | ||||
| Fri 7:22 AM | off | ||||
| Fri 5:22 AM | +220 | ||||
| Fri 3:08 AM | +210 | ||||
| Fri 1:08 AM | +215 | ||||
| Fri 1:00 AM | +208 | ||||
| Thu 11:16 PM | +195 | ||||
| Thu 10:16 PM | +188 | ||||
| Thu 8:00 PM | +211 | ||||
| Thu 4:08 PM | +200 | ||||
| Thu 3:08 PM | +210 | ||||
| Thu 1:00 PM | +214 | ||||
| Thu 9:16 AM | +200 | ||||
| Thu 5:11 AM | +203 | ||||
| Thu 3:21 AM | +194 | ||||
| Wed 7:00 PM | +208 | ||||
| Wed 4:08 PM | +200 | ||||
| Wed 4:00 PM | +211 | ||||
| Wed 1:16 PM | +188 | ||||
| Tue 1:16 PM | +200 | ||||
| Tue 1:08 PM | +210 | ||||
| Tue 11:01 AM | +203 | ||||
| Tue 10:51 AM | +194 | ||||
| Tue 10:08 AM | +200 | ||||
| Tue 10:00 AM | +218 | ||||
| Tue 7:08 AM | +210 | ||||
| Tue 4:16 AM | +225 | ||||
| Tue 1:41 AM | +203 | ||||
| Tue 12:21 AM | +194 | ||||
| Tue 12:11 AM | +203 | ||||
| Tue 12:01 AM | +194 | ||||
| Mon 8:12 PM | +215 | ||||
| Mon 7:16 PM | +210 | ||||
| Mon 5:12 PM | +230 | ||||
| Mon 4:00 PM | +213 | ||||
| Mon 1:08 PM | +200 | ||||
| Mon 1:00 PM | +212 | ||||
| Mon 11:12 AM | +220 | ||||
| Mon 7:08 AM | +210 | ||||
| Mon 5:02 AM | +230 | ||||
| Mon 4:51 AM | +212 | ||||
| Mon 4:21 AM | +194 | ||||
| Mon 4:08 AM | +200 | ||||
| Mon 3:21 AM | +163 | ||||
| Sun 7:08 PM | +210 | ||||
| Sun 7:00 PM | +220 | ||||
| Sun 6:31 PM | +203 | ||||
| Sun 6:21 PM | +186 | ||||
| Sun 1:41 PM | +144 | ||||
| Sun 1:11 PM | +138 | ||||
| Sun 1:08 PM | +200 | ||||
| Sun 12:21 PM | +144 | ||||
| Sun 12:11 PM | +138 | ||||
| Sun 12:01 PM | +122 | ||||
| Sun 11:21 AM | +104 | ||||
| Sun 11:11 AM | -104 | ||||
| Sun 10:08 AM | +185 | ||||
| Sun 8:51 AM | -117 | ||||
| Sun 4:11 AM | -213 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
