UCLA spread -31.5
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN |
|---|---|---|---|---|
| Fri 4:30 PM | +266 | |||
| Fri 4:00 PM | +261 | |||
| Fri 3:00 PM | +265 | |||
| Fri 2:22 PM | +280 | |||
| Fri 1:16 PM | +225 | |||
| Fri 12:16 PM | +210 | |||
| Fri 12:00 PM | +258 | |||
| Fri 8:22 AM | +265 | |||
| Fri 7:22 AM | off | |||
| Fri 5:22 AM | +265 | |||
| Fri 1:00 AM | +249 | |||
| Thu 11:16 PM | +225 | |||
| Thu 10:16 PM | +220 | |||
| Thu 8:00 PM | +251 | |||
| Thu 3:08 PM | +250 | |||
| Thu 1:08 PM | +240 | |||
| Thu 1:00 PM | +259 | |||
| Thu 9:16 AM | +235 | |||
| Wed 7:08 PM | +250 | |||
| Wed 7:00 PM | +247 | |||
| Wed 4:08 PM | +240 | |||
| Wed 4:00 PM | +252 | |||
| Wed 1:16 PM | +220 | |||
| Wed 10:00 AM | +263 | |||
| Tue 2:12 PM | +255 | |||
| Tue 1:16 PM | +235 | |||
| Tue 10:00 AM | +264 | |||
| Tue 7:08 AM | +250 | |||
| Tue 5:12 AM | +260 | |||
| Tue 4:16 AM | +265 | |||
| Mon 8:12 PM | +255 | |||
| Mon 7:16 PM | +245 | |||
| Mon 5:12 PM | +280 | |||
| Mon 4:08 PM | +240 | |||
| Mon 4:00 PM | +257 | |||
| Mon 1:08 PM | +235 | |||
| Mon 1:00 PM | +253 | |||
| Mon 11:12 AM | +265 | |||
| Mon 7:08 AM | +250 | |||
| Mon 5:02 AM | +280 | |||
| Mon 4:08 AM | +240 | |||
| Sun 7:08 PM | +250 | |||
| Sun 7:00 PM | +266 | |||
| Sun 1:08 PM | +240 | |||
| Sun 10:08 AM | +220 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
