UCLA moneyline (1st Half)
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | BR | 365 |
|---|---|---|---|---|---|
| Sat 6:24 AM | -900 | ||||
| Sat 6:22 AM | -1300 | ||||
| Sat 5:30 AM | -900 | ||||
| Sat 12:00 AM | -950 | ||||
| Fri 9:54 PM | -1000 | ||||
| Fri 9:50 PM | -900 | ||||
| Fri 7:24 PM | -900 | ||||
| Fri 6:10 PM | -950 | ||||
| Fri 4:24 PM | -1000 | ||||
| Fri 2:24 PM | -900 | ||||
| Fri 10:08 AM | -1111 | ||||
| Fri 9:08 AM | -1000 | ||||
| 24 hours ago | -900 | -1450 | -1000 | -1430 | -1111 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
