UCLA spread (2nd Quarter)
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Fri 7:52 PM | -7.5+122 | ||
| Fri 2:22 PM | -6.5-148 | ||
| Fri 12:01 PM | -6.5-150 | ||
| Fri 12:00 PM | -6.5-145 | ||
| Fri 9:21 AM | -7.5+117 | ||
| Fri 8:51 AM | -7.5+108 | ||
| Fri 8:01 AM | -7.5+113 | ||
| Fri 7:01 AM | -7.5+108 | ||
| Fri 6:51 AM | -7.5+113 | ||
| Fri 6:41 AM | -7.5+108 | ||
| Fri 6:31 AM | -7.5+113 | ||
| Fri 6:22 AM | -7.5+122 | ||
| Fri 6:21 AM | -7.5+108 | ||
| Fri 5:31 AM | -6.5-163 | ||
| Fri 4:21 AM | -7.5+117 | ||
| Fri 12:41 AM | -7.5+122 | ||
| Fri 12:31 AM | -7.5+117 | ||
| Fri 12:11 AM | -7.5+122 | ||
| Thu 11:01 PM | -7.5-108 | ||
| Thu 10:41 PM | +6.5-9900 | ||
| 24 hours ago | -7.5+114 | -7.5+120 | -7.5+122 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
