UCLA spread
Nevada Wolf Pack at UCLA Bruins, Sat, Oct 31, 4:15 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Sat 4:14 PM | -22.5-110 | ||||||
| Sat 4:12 PM | -23.5-111 | ||||||
| Sat 4:08 PM | -23-111 | -22.5-112 | |||||
| Sat 4:04 PM | -23-108 | ||||||
| Sat 3:58 PM | -22-111 | ||||||
| Sat 3:48 PM | -22.5-111 | ||||||
| Sat 3:40 PM | -22.5-115 | ||||||
| Sat 3:34 PM | -22.5-110 | ||||||
| Sat 12:50 PM | -22.5-110 | ||||||
| Sat 12:30 PM | -22.5-105 | ||||||
| Sat 11:30 AM | -21.5-118 | ||||||
| Sat 11:24 AM | -22-110 | ||||||
| Sat 10:08 AM | -22-111 | ||||||
| Sat 9:46 AM | -23-110 | ||||||
| Sat 9:40 AM | -22.5-110 | ||||||
| Sat 9:00 AM | -22.5-105 | ||||||
| Sat 5:58 AM | -22.5-111 | ||||||
| Fri 5:08 PM | -22-111 | ||||||
| Fri 3:08 PM | -22.5-111 | ||||||
| Fri 2:24 PM | -22.5-108 | ||||||
| Fri 1:16 PM | -23-113 | ||||||
| Fri 12:51 PM | -21.5-117 | ||||||
| Fri 12:16 PM | -24-109 | ||||||
| Fri 10:24 AM | -22-110 | ||||||
| Fri 10:11 AM | -23.5-104 | ||||||
| Fri 9:21 AM | -21.5-113 | ||||||
| Fri 2:08 AM | -22-111 | ||||||
| Fri 1:08 AM | -22.5-111 | -22.5-109 | |||||
| Fri 1:00 AM | -22.5-108 | ||||||
| Fri 12:24 AM | -22-108 | ||||||
| Thu 11:16 PM | -23.5-109 | ||||||
| Thu 10:16 PM | -23.5-112 | ||||||
| Thu 9:08 PM | -23-111 | ||||||
| Thu 8:24 PM | -22.5-110 | ||||||
| Thu 5:08 PM | -22.5-111 | ||||||
| Thu 3:08 PM | -23-111 | ||||||
| Thu 10:08 AM | -22.5-111 | ||||||
| Thu 9:16 AM | -22.5-113 | ||||||
| Wed 2:12 PM | -22.5-110 | ||||||
| Wed 1:16 PM | -23.5-112 | ||||||
| Wed 1:08 PM | -23-111 | ||||||
| Wed 12:01 PM | -23.5+100 | ||||||
| Wed 11:54 AM | -22.5-108 | ||||||
| Tue 6:41 PM | -21.5-117 | ||||||
| Tue 6:01 PM | -23.5-104 | ||||||
| Tue 1:16 PM | -22.5-113 | ||||||
| Tue 4:16 AM | -21.5-108 | ||||||
| Tue 1:51 AM | -21.5-113 | ||||||
| Tue 12:01 AM | -21.5-108 | ||||||
| Mon 8:12 PM | -22.5-114 | ||||||
| Mon 7:16 PM | -22-112 | ||||||
| Mon 7:08 PM | -22.5-112 | ||||||
| Mon 5:54 PM | -22.5-110 | ||||||
| Mon 5:12 PM | -21.5-115 | ||||||
| Mon 2:54 PM | -22-110 | ||||||
| Mon 1:16 PM | -21.5-113 | ||||||
| Mon 1:08 PM | -22.5-109 | ||||||
| Mon 1:00 PM | -22.5-112 | ||||||
| Mon 4:21 AM | -21.5-113 | ||||||
| Mon 4:08 AM | -22.5-111 | ||||||
| Mon 4:00 AM | -22.5-105 | ||||||
| Mon 3:21 AM | -21.5-108 | ||||||
| Mon 2:54 AM | -22-108 | ||||||
| Mon 12:31 AM | -21.5-113 | ||||||
| Sun 9:31 PM | -21.5-127 | ||||||
| Sun 8:54 PM | -21.5-110 | ||||||
| Sun 7:51 PM | -23.5-104 | ||||||
| Sun 7:16 PM | -21-115 | ||||||
| Sun 7:08 PM | -22-111 | -22.5-105 | |||||
| Sun 7:00 PM | -21.5-120 | ||||||
| Sun 5:54 PM | -22-110 | ||||||
| Sun 5:02 PM | -22.5-106 | ||||||
| Sun 4:31 PM | -21.5-122 | ||||||
| Sun 4:16 PM | -23-105 | ||||||
| Sun 4:08 PM | -22.5-111 | -22.5-108 | |||||
| Sun 3:51 PM | -23.5-108 | ||||||
| Sun 2:54 PM | -22-108 | ||||||
| Sun 2:02 PM | -21.5-114 | ||||||
| Sun 1:41 PM | -21.5-127 | ||||||
| Sun 1:16 PM | -23.5-114 | ||||||
| Sun 1:08 PM | -22-111 | ||||||
| Sun 1:00 PM | -22.5-110 | ||||||
| Sun 11:11 AM | -23.5-104 | ||||||
| Sun 11:02 AM | -24.5-110 | ||||||
| Sun 11:01 AM | -24.5-122 | ||||||
| Sun 10:08 AM | -23.5-111 | ||||||
| Sun 9:41 AM | -23.5-108 | ||||||
| Sun 8:51 AM | -23.5-122 | ||||||
| Sun 1:00 AM | -23.5-110 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
