San José St spread
New Mexico Lobos at San José State Spartans, Sat, Oct 31, 4:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Fri 3:41 PM | +14.5-104 | ||||||
| Fri 3:04 PM | +14.5-108 | ||||||
| Fri 2:36 PM | +15-112 | ||||||
| Fri 2:11 PM | +16.5-117 | ||||||
| Fri 2:04 PM | +15-110 | ||||||
| Fri 9:40 AM | +14.5-105 | ||||||
| Fri 9:08 AM | +15-111 | +14.5-108 | |||||
| Fri 1:04 AM | +14.5-108 | ||||||
| Thu 5:04 PM | +14.5-110 | ||||||
| Thu 4:04 PM | +14.5-108 | ||||||
| Thu 3:08 AM | +14.5-111 | ||||||
| Wed 1:08 PM | +14.5-109 | ||||||
| Wed 11:32 AM | +14.5-110 | ||||||
| Tue 6:36 PM | +15-113 | ||||||
| Tue 11:54 AM | +15-110 | ||||||
| Tue 10:08 AM | +14.5-108 | ||||||
| Tue 8:54 AM | +14.5-110 | ||||||
| Tue 8:32 AM | +14.5-106 | ||||||
| Mon 6:36 PM | +14-109 | ||||||
| Mon 1:08 PM | +14.5-109 | ||||||
| Mon 11:54 AM | +15-110 | ||||||
| Mon 11:32 AM | +14.5-110 | ||||||
| Mon 7:08 AM | +15-111 | ||||||
| Mon 5:54 AM | +14.5-112 | ||||||
| Mon 5:32 AM | +13.5-104 | ||||||
| Mon 12:36 AM | +14.5-115 | ||||||
| Sun 8:21 PM | +14.5-108 | ||||||
| Sun 4:08 PM | +14.5-112 | ||||||
| Sun 3:31 PM | +14.5-117 | ||||||
| Sun 2:54 PM | +14.5-110 | ||||||
| Sun 1:08 PM | +14.5-111 | ||||||
| Sun 12:51 PM | +14.5-127 | ||||||
| Sun 12:40 PM | +14.5-110 | ||||||
| Sun 12:21 PM | +14.5-138 | ||||||
| Sun 11:32 AM | +14.5-120 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
