Price history
Northern Illinois Huskies at UNLV Rebels · Sat, Oct 31, 10:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 10:28 PM | -116 | ||||||
| Sat 10:06 PM | -117 | ||||||
| Sat 9:58 PM | -111 | ||||||
| Sat 9:44 PM | -108 | ||||||
| Sat 9:40 PM | -110 | ||||||
| Sat 9:34 PM | -118 | ||||||
| Sat 8:38 PM | -110 | ||||||
| Sat 8:36 PM | -118 | ||||||
| Sat 8:21 PM | -108 | ||||||
| Sat 8:04 PM | -110 | ||||||
| Sat 8:00 PM | -112 | ||||||
| Sat 7:58 PM | -116 | off | |||||
| Sat 7:50 PM | -122 | ||||||
| Sat 7:44 PM | -120 | ||||||
| Sat 7:40 PM | -120 | ||||||
| Sat 7:26 PM | -117 | ||||||
| Sat 7:16 PM | -127 | ||||||
| Sat 6:48 PM | -111 | -110 | |||||
| Sat 6:44 PM | -108 | ||||||
| Sat 6:40 PM | -112 | ||||||
| Sat 6:34 PM | -118 | ||||||
| Sat 6:24 PM | -120 | ||||||
| Sat 6:06 PM | -115 | ||||||
| Sat 3:20 PM | -122 | ||||||
| Sat 12:34 PM | -118 | ||||||
| Sat 12:30 PM | -121 | ||||||
| Sat 10:44 AM | -110 | ||||||
| Sat 10:42 AM | -110 | ||||||
| Sat 9:32 AM | -111 | ||||||
| Sat 9:06 AM | -106 | ||||||
| Sat 8:26 AM | -115 | ||||||
| Sat 8:24 AM | -108 | ||||||
| Fri 8:08 PM | -116 | ||||||
| Fri 6:10 PM | -112 | ||||||
| Fri 6:08 PM | -111 | ||||||
| Fri 5:34 PM | -110 | ||||||
| Fri 5:08 PM | -111 | ||||||
| Fri 3:36 PM | -125 | ||||||
| Fri 3:34 PM | -118 | ||||||
| Fri 3:32 PM | -113 | ||||||
| Fri 3:11 PM | -113 | ||||||
| Fri 3:10 PM | -119 | ||||||
| Fri 3:08 PM | -116 | ||||||
| Fri 3:01 PM | -127 | ||||||
| Fri 8:32 AM | -142 | ||||||
| Fri 7:32 AM | off | ||||||
| Fri 1:10 AM | -144 | ||||||
| Fri 1:08 AM | -135 | ||||||
| Thu 6:10 PM | -148 | ||||||
| Thu 5:34 PM | -140 | ||||||
| Thu 2:08 PM | -141 | ||||||
| Thu 1:08 PM | -135 | ||||||
| Thu 10:08 AM | -141 | ||||||
| Wed 4:08 PM | -135 | ||||||
| Wed 2:54 PM | -145 | ||||||
| Wed 1:10 PM | -147 | ||||||
| Wed 1:08 PM | -141 | ||||||
| Wed 10:10 AM | -144 | ||||||
| Tue 6:21 PM | -138 | ||||||
| Tue 5:21 PM | -144 | ||||||
| Tue 5:11 PM | -138 | ||||||
| Tue 3:51 PM | -144 | ||||||
| Tue 10:10 AM | -142 | ||||||
| Tue 8:54 AM | -140 | ||||||
| Tue 8:11 AM | -138 | ||||||
| Tue 1:08 AM | -135 | ||||||
| Mon 11:51 PM | -144 | ||||||
| Mon 11:31 PM | -138 | ||||||
| Mon 10:10 PM | -140 | ||||||
| Mon 7:42 PM | -142 | ||||||
| Mon 7:21 PM | -144 | ||||||
| Mon 7:08 PM | -125 | ||||||
| Mon 5:46 PM | -136 | ||||||
| Mon 1:42 PM | -158 | ||||||
| Mon 7:42 AM | -150 | ||||||
| Sun 7:10 PM | -146 | ||||||
| Sun 7:08 PM | -135 | ||||||
| Sun 6:31 PM | -156 | ||||||
| Sun 4:11 PM | -194 | ||||||
| Sun 4:01 PM | -203 | ||||||
| Sun 3:51 PM | -233 | ||||||
| Sun 3:41 PM | -270 | ||||||
| Sun 3:21 PM | -300 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
