Price history
Northwestern State Demons at Incarnate Word Cardinals · Sat, Oct 31, 2:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 1:01 PM | -34.5+100 | |||
| Sat 11:51 AM | -34.5-108 | |||
| Sat 11:24 AM | -31.5-112 | |||
| Sat 11:21 AM | -34.5-113 | |||
| Sat 11:04 AM | -31.5-110 | |||
| Sat 11:02 AM | -31.5-108 | |||
| Sat 10:34 AM | -31-108 | |||
| Sat 10:31 AM | -30.5-122 | |||
| Sat 9:24 AM | -31-110 | |||
| Sat 8:34 AM | -31-108 | |||
| Sat 8:11 AM | -30.5-117 | |||
| Sat 7:01 AM | -30.5-127 | |||
| Sat 6:41 AM | -30.5-133 | |||
| Sat 6:31 AM | -30.5-127 | |||
| Sat 6:01 AM | -30.5-133 | |||
| Sat 5:01 AM | -30.5-122 | |||
| Sat 4:02 AM | -30.5-110 | |||
| Fri 9:51 PM | -30.5-117 | |||
| Fri 6:41 PM | -30.5-122 | |||
| Fri 6:31 PM | -30.5-117 | |||
| Fri 4:01 PM | -30.5-122 | |||
| Fri 3:21 PM | -30.5-113 | |||
| Fri 1:01 PM | -30.5-122 | |||
| Fri 10:50 AM | -31.5-112 | |||
| Fri 8:31 AM | -30.5-117 | |||
| Fri 8:01 AM | -30.5-122 | |||
| Fri 6:21 AM | -30.5-117 | |||
| Fri 5:31 AM | -30.5-122 | |||
| Thu 7:31 PM | -30.5-117 | |||
| Thu 6:41 PM | -30.5-122 | |||
| Thu 7:01 AM | -30.5-117 | |||
| Wed 11:51 PM | -30.5-108 | |||
| Wed 11:31 PM | -30.5-113 | |||
| Wed 10:41 PM | -30.5-127 | |||
| Wed 10:31 PM | -30.5-133 | |||
| Wed 10:21 PM | -30.5-127 | |||
| Wed 10:01 PM | -30.5-117 | |||
| Wed 7:12 PM | -30.5-113 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
