Price history
Northwestern Wildcats at Oregon Ducks · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 2:56 PM | -2.5-124 | ||||||
| Sat 1:54 PM | -2.5-112 | ||||||
| Sat 1:34 PM | -2.5-110 | ||||||
| Sat 12:56 PM | -2.5-115 | ||||||
| Sat 12:46 PM | -3.5-107 | ||||||
| Sat 12:06 PM | -2.5-124 | ||||||
| Sat 12:04 PM | -2.5-112 | ||||||
| Sat 11:46 AM | -2.5-115 | ||||||
| Sat 9:28 AM | -2.5-114 | ||||||
| Sat 9:18 AM | -2.5-111 | ||||||
| Sat 9:16 AM | -2.5-124 | ||||||
| Sat 9:08 AM | -2.5-120 | -2.5-114 | |||||
| Sat 8:58 AM | -1.5-120 | ||||||
| Sat 8:48 AM | -2.5-120 | ||||||
| Sat 8:32 AM | -2.5-112 | ||||||
| Sat 6:38 AM | -1.5-120 | ||||||
| Sat 12:32 AM | -2.5-110 | ||||||
| Fri 10:22 PM | -2.5-112 | ||||||
| Fri 5:36 PM | -2.5-120 | ||||||
| Fri 3:38 PM | -2.5-111 | ||||||
| Fri 3:36 PM | -2.5-125 | ||||||
| Fri 3:06 PM | -3.5-105 | ||||||
| Fri 2:38 PM | -2.5-116 | ||||||
| Fri 2:06 PM | -2.5-124 | ||||||
| Fri 11:38 AM | -1.5-120 | ||||||
| Thu 11:38 PM | -1.5-114 | ||||||
| Thu 11:30 PM | -2.5-110 | ||||||
| Thu 9:38 PM | -1.5-111 | ||||||
| Thu 9:06 PM | -2.5-115 | ||||||
| Thu 8:41 PM | -2.5-117 | ||||||
| Thu 8:31 PM | -2.5-122 | ||||||
| Thu 8:30 PM | -1.5-112 | ||||||
| Thu 8:24 PM | -2.5-110 | ||||||
| Thu 6:24 PM | -2.5-108 | ||||||
| Thu 5:24 PM | -2.5-110 | ||||||
| Thu 4:38 PM | -2.5-116 | ||||||
| Thu 4:24 PM | -2.5-108 | ||||||
| Thu 1:30 PM | -1.5-117 | ||||||
| Thu 12:38 PM | -2.5-109 | ||||||
| Thu 12:32 PM | -2.5-110 | ||||||
| Thu 12:30 PM | -2.5-108 | ||||||
| Thu 12:24 PM | -2.5-110 | ||||||
| Thu 11:06 AM | -2.5-124 | ||||||
| Thu 10:30 AM | -1.5-112 | ||||||
| Thu 7:38 AM | -2.5-108 | ||||||
| Thu 7:32 AM | -2.5-108 | ||||||
| Thu 7:30 AM | -2.5-108 | ||||||
| Thu 7:24 AM | -2.5-108 | ||||||
| Thu 5:38 AM | -2.5-109 | ||||||
| Thu 5:32 AM | -2.5-110 | ||||||
| Thu 5:24 AM | -2.5-110 | ||||||
| Thu 1:30 AM | -1.5-117 | ||||||
| Thu 12:30 AM | -2.5-113 | ||||||
| Wed 10:30 PM | -2.5-108 | ||||||
| Wed 9:24 PM | -2.5-108 | ||||||
| Wed 8:30 PM | -2.5-113 | ||||||
| Wed 8:06 PM | -2.5-122 | ||||||
| Wed 7:30 PM | -2.5-108 | ||||||
| Wed 7:24 PM | -2.5-110 | ||||||
| Wed 7:06 PM | -1.5-113 | ||||||
| Wed 6:38 PM | -1.5-116 | ||||||
| Wed 6:30 PM | -1.5-112 | ||||||
| Wed 5:06 PM | -2.5-114 | ||||||
| Wed 3:30 PM | -2.5-108 | ||||||
| Wed 3:24 PM | -2.5-108 | ||||||
| Wed 2:18 PM | -2.5-108 | ||||||
| Wed 5:22 AM | -2.5-108 | ||||||
| Tue 9:24 PM | -2.5-110 | ||||||
| Tue 8:22 PM | -2.5-110 | ||||||
| Tue 8:18 PM | -2.5-111 | ||||||
| Tue 6:50 PM | -2.5-112 | ||||||
| Tue 6:31 PM | -2.5-117 | ||||||
| Tue 5:21 PM | -2.5-122 | ||||||
| Tue 5:11 PM | -3.5+100 | ||||||
| Tue 2:22 PM | -1.5-110 | ||||||
| Tue 12:51 PM | -2.5-122 | ||||||
| Tue 12:21 PM | -3.5+104 | ||||||
| Tue 12:11 PM | -2.5-144 | ||||||
| Tue 11:51 AM | -3.5+104 | ||||||
| Tue 11:41 AM | -3.5-104 | ||||||
| Tue 11:18 AM | -2.5-116 | ||||||
| Tue 9:50 AM | -1.5-112 | ||||||
| Tue 9:24 AM | -2.5-108 | ||||||
| Tue 8:11 AM | -2.5-133 | ||||||
| Tue 8:01 AM | -2.5-127 | ||||||
| Tue 4:31 AM | -2.5-133 | ||||||
| Tue 12:06 AM | -2.5-118 | ||||||
| Mon 11:18 PM | -1.5-120 | ||||||
| Mon 9:06 PM | -2.5-125 | ||||||
| Mon 8:18 PM | -2.5-120 | ||||||
| Mon 6:50 PM | -2.5-110 | ||||||
| Mon 6:06 PM | -2.5-118 | ||||||
| Mon 5:41 PM | -2.5-122 | ||||||
| Mon 5:22 PM | -1.5-112 | ||||||
| Mon 5:18 PM | -1.5-120 | -1.5-112 | |||||
| Mon 5:01 PM | -2.5-117 | ||||||
| Mon 4:41 PM | -2.5-122 | ||||||
| Mon 3:50 PM | -2.5-108 | ||||||
| Mon 2:22 PM | -2.5-108 | ||||||
| Mon 2:18 PM | -2.5-109 | ||||||
| Mon 11:22 AM | -2.5-110 | ||||||
| Mon 5:22 AM | -2.5-112 | ||||||
| Sun 2:08 PM | -2.5-116 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
