USC spread +11.5
Ohio State Buckeyes at USC Trojans, Sat, Oct 31, 7:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Fri 9:18 PM | -213 | |||||
| Fri 9:00 PM | -218 | |||||
| Fri 8:58 PM | -222 | |||||
| Fri 8:06 PM | -245 | |||||
| Fri 4:32 PM | -220 | |||||
| Fri 3:40 PM | -213 | |||||
| Fri 3:34 PM | -220 | |||||
| Fri 3:08 PM | -208 | |||||
| Fri 2:40 PM | -214 | |||||
| Fri 2:32 PM | -215 | |||||
| Fri 2:11 PM | -223 | |||||
| Fri 2:01 PM | -203 | |||||
| Fri 1:51 PM | -213 | |||||
| Fri 12:40 PM | -213 | |||||
| Fri 12:32 PM | -192 | |||||
| Fri 11:32 AM | -200 | |||||
| Fri 10:40 AM | -205 | |||||
| Fri 10:08 AM | -196 | |||||
| Fri 9:08 AM | -208 | |||||
| Fri 8:32 AM | -192 | |||||
| Fri 8:31 AM | -203 | |||||
| Fri 8:21 AM | -213 | |||||
| Fri 7:32 AM | off | |||||
| Fri 2:08 AM | -196 | |||||
| Fri 12:11 AM | -203 | |||||
| Thu 9:08 PM | -192 | |||||
| Thu 8:11 PM | -213 | |||||
| Thu 7:30 PM | -209 | |||||
| Thu 6:08 PM | -196 | |||||
| Thu 3:08 PM | -192 | |||||
| Thu 2:30 PM | -207 | |||||
| Thu 2:08 PM | -196 | |||||
| Thu 12:11 PM | -203 | |||||
| Thu 12:08 PM | -208 | |||||
| Thu 10:32 AM | -192 | |||||
| Thu 9:31 AM | -194 | |||||
| Thu 9:21 AM | -203 | |||||
| Thu 8:11 AM | -194 | |||||
| Thu 5:32 AM | -194 | |||||
| Thu 5:11 AM | -203 | |||||
| Thu 3:31 AM | -270 | |||||
| Thu 3:21 AM | -213 | |||||
| Thu 3:01 AM | -203 | |||||
| Thu 12:21 AM | -194 | |||||
| Thu 12:01 AM | -203 | |||||
| Wed 11:21 PM | -194 | |||||
| Wed 11:01 PM | -203 | |||||
| Wed 10:51 PM | -194 | |||||
| Wed 10:11 PM | -203 | |||||
| Wed 9:51 PM | -194 | |||||
| Wed 7:11 PM | -203 | |||||
| Wed 5:51 PM | -213 | |||||
| Wed 4:26 PM | -215 | |||||
| Wed 3:20 PM | -211 | |||||
| Wed 1:41 PM | -203 | |||||
| Wed 1:08 PM | -196 | |||||
| Wed 11:12 AM | -196 | |||||
| Wed 10:08 AM | -192 | |||||
| Wed 7:08 AM | -196 | |||||
| Wed 2:12 AM | -200 | |||||
| Tue 9:20 PM | -214 | |||||
| Tue 7:51 PM | -213 | |||||
| Tue 7:41 PM | -203 | |||||
| Tue 6:31 PM | -213 | |||||
| Tue 6:20 PM | -210 | |||||
| Tue 5:51 PM | -203 | |||||
| Tue 4:08 PM | -208 | |||||
| Tue 2:12 PM | -196 | |||||
| Tue 1:41 PM | -213 | |||||
| Tue 1:26 PM | -200 | |||||
| Tue 12:51 PM | -194 | |||||
| Tue 12:20 PM | -209 | |||||
| Tue 11:54 AM | -210 | |||||
| Tue 11:12 AM | -194 | |||||
| Tue 10:51 AM | -213 | |||||
| Tue 10:31 AM | -203 | |||||
| Tue 10:26 AM | -210 | |||||
| Tue 10:08 AM | -196 | |||||
| Tue 8:54 AM | -220 | |||||
| Tue 8:31 AM | -223 | |||||
| Tue 6:20 AM | -204 | |||||
| Mon 10:31 PM | -203 | |||||
| Mon 10:21 PM | -194 | |||||
| Mon 10:08 PM | -192 | |||||
| Mon 7:08 PM | -196 | |||||
| Mon 6:20 PM | -206 | |||||
| Mon 6:11 PM | -203 | |||||
| Mon 5:12 PM | -188 | |||||
| Mon 1:26 PM | -195 | |||||
| Mon 1:08 PM | -192 | |||||
| Mon 12:20 PM | -199 | |||||
| Mon 9:20 AM | -191 | |||||
| Mon 5:12 AM | -186 | |||||
| Mon 4:11 AM | -194 | |||||
| Mon 3:21 AM | -213 | |||||
| Sun 9:20 PM | -188 | |||||
| Sun 7:11 PM | -194 | |||||
| Sun 6:31 PM | -213 | |||||
| Sun 6:20 PM | -200 | |||||
| Sun 4:08 PM | -182 | |||||
| Sun 1:08 PM | -196 | |||||
| Sun 3:21 AM | -257 | |||||
| Sun 1:08 AM | -192 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
