USC spread +14.5
Ohio State Buckeyes at USC Trojans, Sat, Oct 31, 7:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Sat 2:20 PM | -311 | |||||
| Sat 12:58 PM | -303 | |||||
| Sat 12:42 PM | -310 | |||||
| Sat 12:38 PM | -286 | |||||
| Sat 12:30 PM | -314 | |||||
| Sat 11:40 AM | -315 | |||||
| Sat 10:50 AM | -320 | |||||
| Sat 9:48 AM | -303 | |||||
| Sat 9:10 AM | -306 | |||||
| Sat 9:06 AM | -400 | |||||
| Sat 8:58 AM | -323 | |||||
| Sat 8:48 AM | -303 | |||||
| Sat 8:38 AM | -323 | |||||
| Sat 7:11 AM | -300 | |||||
| Sat 6:31 AM | -317 | |||||
| Sat 6:21 AM | -300 | |||||
| Sat 5:51 AM | -317 | |||||
| Fri 9:48 PM | -303 | |||||
| Fri 9:18 PM | -286 | |||||
| Fri 9:00 PM | -308 | |||||
| Fri 8:58 PM | -303 | |||||
| Fri 8:06 PM | off | |||||
| Fri 4:32 PM | -320 | |||||
| Fri 3:40 PM | -302 | |||||
| Fri 3:31 PM | -300 | |||||
| Fri 3:11 PM | -317 | |||||
| Fri 2:40 PM | -303 | |||||
| Fri 2:34 PM | off | |||||
| Fri 2:32 PM | -310 | |||||
| Fri 2:08 PM | -286 | |||||
| Fri 1:40 PM | -304 | |||||
| Fri 12:41 PM | -285 | |||||
| Fri 12:40 PM | -308 | |||||
| Fri 12:32 PM | -280 | |||||
| Fri 11:32 AM | -290 | |||||
| Fri 10:40 AM | -288 | |||||
| Fri 10:08 AM | -270 | |||||
| Fri 8:34 AM | -285 | |||||
| Fri 8:32 AM | -280 | |||||
| Fri 8:26 AM | -360 | |||||
| Fri 8:08 AM | -286 | |||||
| Fri 7:32 AM | off | |||||
| Fri 6:01 AM | -270 | |||||
| Fri 5:31 AM | -285 | |||||
| Fri 12:21 AM | -270 | |||||
| Fri 12:11 AM | -285 | |||||
| Thu 10:41 PM | -317 | |||||
| Thu 8:11 PM | -285 | |||||
| Thu 7:30 PM | -291 | |||||
| Thu 6:34 PM | -275 | |||||
| Thu 2:30 PM | -287 | |||||
| Thu 2:08 PM | -270 | |||||
| Thu 1:34 PM | -285 | |||||
| Thu 5:41 AM | -270 | |||||
| Thu 5:32 AM | -280 | |||||
| Thu 5:11 AM | -285 | |||||
| Thu 3:31 AM | -376 | |||||
| Thu 3:21 AM | -285 | |||||
| Wed 10:31 PM | -270 | |||||
| Wed 10:11 PM | -285 | |||||
| Wed 8:30 PM | -302 | |||||
| Wed 6:20 PM | -299 | |||||
| Wed 4:26 PM | -385 | |||||
| Wed 3:20 PM | -294 | |||||
| Wed 1:41 PM | -270 | |||||
| Wed 1:31 PM | -285 | |||||
| Wed 1:08 PM | -286 | |||||
| Wed 10:08 AM | -270 | |||||
| Tue 9:20 PM | -299 | |||||
| Tue 6:20 PM | -298 | |||||
| Tue 5:41 PM | -270 | |||||
| Tue 4:08 PM | -286 | |||||
| Tue 2:12 PM | -290 | |||||
| Tue 1:41 PM | -285 | |||||
| Tue 1:08 PM | -270 | |||||
| Tue 12:51 PM | -270 | |||||
| Tue 12:20 PM | -289 | |||||
| Tue 11:31 AM | -285 | |||||
| Tue 11:21 AM | -270 | |||||
| Tue 11:12 AM | -280 | |||||
| Tue 10:08 AM | -286 | |||||
| Tue 8:11 AM | -285 | |||||
| Tue 6:20 AM | -286 | |||||
| Tue 3:01 AM | -270 | |||||
| Tue 2:41 AM | -285 | |||||
| Mon 11:41 PM | -270 | |||||
| Mon 8:51 PM | -300 | |||||
| Mon 7:31 PM | -270 | |||||
| Mon 6:41 PM | -300 | |||||
| Mon 6:20 PM | -288 | |||||
| Mon 1:08 PM | -270 | |||||
| Mon 12:20 PM | -279 | |||||
| Mon 9:20 AM | -270 | |||||
| Mon 5:12 AM | -265 | |||||
| Mon 3:51 AM | -270 | |||||
| Mon 3:21 AM | -285 | |||||
| Sun 10:08 PM | -250 | |||||
| Sun 9:51 PM | -245 | |||||
| Sun 9:20 PM | -265 | |||||
| Sun 7:08 PM | -270 | |||||
| Sun 6:21 PM | -270 | |||||
| Sun 6:20 PM | -280 | |||||
| Sun 4:08 PM | -250 | |||||
| Sun 3:21 AM | -355 | |||||
| Sun 1:08 AM | -270 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
