USC spread +8.5
Ohio State Buckeyes at USC Trojans, Sat, Oct 31, 7:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Sat 7:28 PM | -161 | ||||
| Sat 7:12 PM | -154 | ||||
| Sat 5:58 PM | -156 | ||||
| Sat 5:56 PM | -165 | ||||
| Sat 5:48 PM | -147 | ||||
| Sat 5:38 PM | -156 | ||||
| Sat 5:28 PM | -147 | ||||
| Sat 5:14 PM | -165 | ||||
| Sat 5:04 PM | -160 | ||||
| Sat 4:50 PM | -155 | ||||
| Sat 4:38 PM | -156 | ||||
| Sat 4:32 PM | -156 | ||||
| Sat 4:26 PM | -162 | ||||
| Sat 2:20 PM | -161 | ||||
| Sat 12:42 PM | -162 | ||||
| Sat 12:30 PM | -163 | ||||
| Sat 11:40 AM | -164 | ||||
| Sat 10:50 AM | -163 | ||||
| Sat 9:10 AM | -160 | ||||
| Sat 9:06 AM | -167 | ||||
| Sat 8:26 AM | -175 | ||||
| Sat 7:48 AM | -161 | ||||
| Sat 3:08 AM | -156 | ||||
| Fri 9:48 PM | -161 | ||||
| Fri 9:18 PM | -156 | ||||
| Fri 9:04 PM | -165 | ||||
| Fri 9:00 PM | -159 | ||||
| Fri 8:58 PM | -161 | ||||
| Fri 8:06 PM | -177 | ||||
| Fri 4:34 PM | -160 | ||||
| Fri 4:32 PM | -164 | ||||
| Fri 3:40 PM | -158 | ||||
| Fri 3:34 PM | -165 | ||||
| Fri 3:08 PM | -156 | ||||
| Fri 2:40 PM | -155 | ||||
| Fri 2:34 PM | -160 | ||||
| Fri 2:32 PM | -160 | ||||
| Fri 1:40 PM | -154 | ||||
| Fri 12:40 PM | -155 | ||||
| Fri 12:32 PM | -146 | ||||
| Fri 11:32 AM | -150 | ||||
| Fri 10:40 AM | -150 | ||||
| Fri 10:08 AM | -147 | ||||
| Fri 9:08 AM | -156 | ||||
| Fri 8:34 AM | -155 | ||||
| Fri 8:32 AM | -148 | ||||
| Fri 7:32 AM | off | ||||
| Thu 6:34 PM | -150 | ||||
| Thu 2:30 PM | -152 | ||||
| Thu 1:34 PM | -155 | ||||
| Thu 10:32 AM | -148 | ||||
| Thu 5:32 AM | -146 | ||||
| Wed 8:30 PM | -155 | ||||
| Wed 6:20 PM | -156 | ||||
| Wed 4:26 PM | -155 | ||||
| Wed 3:20 PM | -154 | ||||
| Wed 7:08 AM | -147 | ||||
| Wed 2:12 AM | -148 | ||||
| Tue 9:20 PM | -155 | ||||
| Tue 8:12 PM | -146 | ||||
| Tue 7:08 PM | -156 | ||||
| Tue 4:08 PM | -147 | ||||
| Tue 1:26 PM | -143 | ||||
| Tue 1:08 PM | -156 | ||||
| Tue 12:20 PM | -154 | ||||
| Tue 11:12 AM | -148 | ||||
| Tue 10:26 AM | -150 | ||||
| Tue 8:54 AM | -160 | ||||
| Tue 6:20 AM | -151 | ||||
| Mon 8:12 PM | -142 | ||||
| Mon 7:08 PM | -147 | ||||
| Mon 6:20 PM | -152 | ||||
| Mon 5:12 PM | -146 | ||||
| Mon 1:26 PM | -139 | ||||
| Mon 1:08 PM | -141 | ||||
| Mon 12:20 PM | -147 | ||||
| Mon 10:26 AM | -137 | ||||
| Mon 9:20 AM | -141 | ||||
| Mon 5:12 AM | -140 | ||||
| Sun 10:08 PM | -135 | ||||
| Sun 9:20 PM | -140 | ||||
| Sun 6:20 PM | -146 | ||||
| Sun 4:08 PM | -141 | ||||
| Sun 1:08 PM | -147 | ||||
| Sun 1:08 AM | -141 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
