Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 4:02 PM | -430 | |||||
| Sat 3:56 PM | -400 | |||||
| Sat 3:40 PM | -368 | |||||
| Sat 3:18 PM | -385 | |||||
| Sat 3:08 PM | -357 | |||||
| Sat 2:36 PM | -360 | |||||
| Sat 2:30 PM | -364 | |||||
| Sat 2:20 PM | -369 | |||||
| Sat 11:30 AM | -367 | |||||
| Sat 10:06 AM | -400 | |||||
| Sat 9:30 AM | -371 | |||||
| Sat 7:40 AM | -364 | |||||
| Sat 4:10 AM | -370 | |||||
| Sat 2:01 AM | -400 | |||||
| Fri 11:50 PM | -372 | |||||
| Fri 9:08 PM | -385 | |||||
| Fri 8:58 PM | -357 | |||||
| Fri 8:38 PM | -385 | |||||
| Fri 8:20 PM | -369 | |||||
| Fri 8:10 PM | -371 | |||||
| Fri 7:38 PM | -357 | |||||
| Fri 5:42 PM | -460 | |||||
| Fri 4:30 PM | -372 | |||||
| Fri 4:21 PM | -376 | |||||
| Fri 4:20 PM | -367 | |||||
| Fri 2:20 PM | -369 | |||||
| Fri 1:20 PM | -370 | |||||
| Fri 12:20 PM | -369 | |||||
| Fri 12:16 PM | -360 | |||||
| Fri 10:21 AM | -400 | |||||
| Fri 10:20 AM | -372 | |||||
| Fri 9:51 AM | -376 | |||||
| Fri 9:20 AM | -370 | |||||
| Fri 8:31 AM | -400 | |||||
| Fri 8:22 AM | -430 | |||||
| Fri 8:20 AM | -369 | |||||
| Fri 7:22 AM | off | |||||
| Fri 7:21 AM | -376 | |||||
| Fri 6:11 AM | -400 | |||||
| Fri 6:01 AM | -376 | |||||
| Fri 5:31 AM | -400 | |||||
| Fri 5:21 AM | -376 | |||||
| Fri 3:41 AM | -400 | |||||
| Fri 3:31 AM | -376 | |||||
| Fri 3:21 AM | -400 | |||||
| Fri 3:11 AM | -376 | |||||
| Fri 2:41 AM | -400 | |||||
| Fri 2:11 AM | -376 | |||||
| Fri 1:16 AM | -400 | |||||
| Fri 12:20 AM | -371 | |||||
| Fri 12:11 AM | -400 | |||||
| Thu 10:20 PM | -367 | |||||
| Thu 9:18 PM | -385 | |||||
| Thu 8:22 PM | -430 | |||||
| Thu 8:20 PM | -363 | |||||
| Thu 8:01 PM | -376 | |||||
| Thu 7:51 PM | -400 | |||||
| Thu 7:41 PM | -376 | |||||
| Thu 7:22 PM | -460 | |||||
| Thu 7:20 PM | -333 | |||||
| Thu 7:18 PM | -357 | |||||
| Thu 5:16 PM | -385 | |||||
| Thu 4:22 PM | -350 | |||||
| Thu 12:22 PM | -370 | |||||
| Thu 11:20 AM | -328 | |||||
| Thu 11:16 AM | -345 | |||||
| Thu 1:18 AM | -333 | |||||
| Wed 11:22 PM | -340 | |||||
| Wed 9:18 PM | -323 | |||||
| Wed 8:24 PM | off | |||||
| Wed 8:20 PM | -322 | |||||
| Wed 1:31 PM | -335 | |||||
| Wed 8:54 AM | -285 | |||||
| Wed 3:21 AM | -355 | |||||
| Wed 2:31 AM | -335 | |||||
| Tue 2:22 PM | -330 | |||||
| Tue 1:16 PM | -315 | |||||
| Tue 12:51 PM | -300 | |||||
| Tue 11:54 AM | -295 | |||||
| Tue 11:21 AM | -317 | |||||
| Tue 11:01 AM | -300 | |||||
| Tue 10:51 AM | -317 | |||||
| Tue 9:20 AM | -283 | |||||
| Tue 8:54 AM | -285 | |||||
| Tue 3:01 AM | -300 | |||||
| Tue 2:41 AM | -335 | |||||
| Tue 2:11 AM | -300 | |||||
| Mon 8:01 PM | -317 | |||||
| Mon 7:31 PM | -300 | |||||
| Mon 7:21 PM | -317 | |||||
| Mon 7:16 PM | -286 | |||||
| Mon 7:11 PM | -300 | |||||
| Mon 6:51 PM | -317 | |||||
| Mon 6:20 PM | -285 | |||||
| Mon 6:01 PM | -300 | |||||
| Mon 5:11 PM | -317 | |||||
| Mon 5:01 PM | -300 | |||||
| Mon 4:31 PM | -317 | |||||
| Mon 4:21 PM | -300 | |||||
| Mon 2:51 PM | -317 | |||||
| Mon 2:22 PM | -310 | |||||
| Mon 2:18 PM | -286 | |||||
| Mon 12:20 PM | -291 | |||||
| Mon 11:51 AM | -300 | |||||
| Mon 10:11 AM | -317 | |||||
| Mon 5:22 AM | -330 | |||||
| Mon 5:01 AM | -355 | |||||
| Mon 4:21 AM | -317 | |||||
| Mon 3:21 AM | -376 | |||||
| Sun 9:11 PM | -317 | |||||
| Sun 8:08 PM | -303 | |||||
| Sun 6:31 PM | -300 | |||||
| Sun 6:21 PM | -376 | |||||
| Sun 6:20 PM | -295 | |||||
| Sun 6:01 PM | -400 | |||||
| Sun 5:08 PM | -286 | |||||
| Sun 3:31 PM | -376 | |||||
| Sun 3:11 PM | -400 | |||||
| Sun 2:41 PM | -376 | |||||
| Sun 2:31 PM | -400 | |||||
| Sun 2:08 PM | -270 | |||||
| Sun 1:21 PM | -376 | |||||
| Sun 1:11 PM | -400 | |||||
| Sun 12:51 PM | -376 | |||||
| Sun 12:41 PM | -400 | |||||
| Sun 12:31 PM | -456 | |||||
| Sun 12:01 PM | -614 | |||||
| Sun 11:08 AM | -303 | |||||
| Sun 4:11 AM | -669 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
