Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 4:04 PM | -250 | |||||
| Sat 4:02 PM | -290 | |||||
| Sat 3:56 PM | -250 | |||||
| Sat 3:44 PM | -275 | |||||
| Sat 3:40 PM | -247 | |||||
| Sat 3:36 PM | -230 | |||||
| Sat 2:36 PM | -235 | |||||
| Sat 2:30 PM | -243 | |||||
| Sat 2:24 PM | -250 | |||||
| Sat 2:20 PM | -250 | |||||
| Sat 2:18 PM | -244 | |||||
| Sat 2:08 PM | -250 | |||||
| Sat 1:58 PM | -244 | |||||
| Sat 11:38 AM | -250 | |||||
| Sat 11:30 AM | -248 | |||||
| Sat 11:08 AM | -244 | |||||
| Sat 10:06 AM | -250 | |||||
| Sat 9:58 AM | -250 | |||||
| Sat 9:48 AM | -244 | |||||
| Sat 9:30 AM | -249 | |||||
| Sat 8:48 AM | -250 | |||||
| Sat 7:40 AM | -247 | |||||
| Sat 4:38 AM | -244 | |||||
| Sat 4:28 AM | -250 | |||||
| Sat 4:10 AM | -248 | |||||
| Sat 4:08 AM | -244 | |||||
| Sat 1:38 AM | -250 | |||||
| Fri 8:20 PM | -246 | |||||
| Fri 8:10 PM | -250 | |||||
| Fri 7:38 PM | -244 | |||||
| Fri 5:44 PM | -275 | |||||
| Fri 5:42 PM | -310 | |||||
| Fri 5:40 PM | -249 | |||||
| Fri 4:48 PM | -238 | |||||
| Fri 4:30 PM | -252 | |||||
| Fri 4:20 PM | -250 | |||||
| Fri 4:18 PM | -244 | |||||
| Fri 3:24 PM | -250 | |||||
| Fri 2:20 PM | -253 | |||||
| Fri 1:20 PM | -250 | |||||
| Fri 12:20 PM | -253 | |||||
| Fri 12:16 PM | -235 | |||||
| Fri 10:20 AM | -251 | |||||
| Fri 9:20 AM | -250 | |||||
| Fri 8:22 AM | -290 | |||||
| Fri 8:20 AM | -253 | |||||
| Fri 7:22 AM | off | |||||
| Fri 1:18 AM | -250 | |||||
| Fri 1:16 AM | -250 | |||||
| Fri 12:20 AM | -254 | |||||
| Thu 11:20 PM | -245 | |||||
| Thu 11:18 PM | -244 | |||||
| Thu 10:20 PM | -247 | |||||
| Thu 9:18 PM | -250 | |||||
| Thu 8:24 PM | -275 | |||||
| Thu 8:22 PM | -290 | |||||
| Thu 8:20 PM | -248 | |||||
| Thu 7:22 PM | -310 | |||||
| Thu 7:21 PM | -257 | |||||
| Thu 7:20 PM | -231 | |||||
| Thu 7:18 PM | -238 | |||||
| Thu 6:24 PM | -235 | |||||
| Thu 5:24 PM | -225 | |||||
| Thu 5:16 PM | -235 | |||||
| Thu 4:22 PM | -245 | |||||
| Thu 12:24 PM | -235 | |||||
| Thu 12:22 PM | -250 | |||||
| Thu 11:20 AM | -226 | |||||
| Thu 11:16 AM | -220 | |||||
| Wed 11:22 PM | -225 | |||||
| Wed 9:18 PM | -222 | |||||
| Wed 8:24 PM | -225 | |||||
| Wed 8:20 PM | -222 | |||||
| Wed 5:41 PM | -213 | |||||
| Wed 4:18 PM | -192 | |||||
| Wed 12:01 PM | -233 | |||||
| Wed 11:18 AM | -196 | |||||
| Wed 8:54 AM | -200 | |||||
| Wed 8:18 AM | -192 | |||||
| Wed 2:18 AM | -196 | |||||
| Tue 9:20 PM | -195 | |||||
| Tue 8:18 PM | -192 | |||||
| Tue 7:31 PM | -213 | |||||
| Tue 5:11 PM | -203 | |||||
| Tue 2:22 PM | -215 | |||||
| Tue 1:16 PM | -205 | |||||
| Tue 11:54 AM | -210 | |||||
| Tue 11:41 AM | -213 | |||||
| Tue 11:01 AM | -203 | |||||
| Tue 9:20 AM | -193 | |||||
| Tue 8:54 AM | -200 | |||||
| Tue 8:11 AM | -213 | |||||
| Tue 3:11 AM | -203 | |||||
| Tue 2:41 AM | -213 | |||||
| Mon 10:51 PM | -203 | |||||
| Mon 8:18 PM | -196 | |||||
| Mon 8:01 PM | -213 | |||||
| Mon 7:31 PM | -203 | |||||
| Mon 7:16 PM | -186 | |||||
| Mon 6:51 PM | -213 | |||||
| Mon 6:20 PM | -196 | |||||
| Mon 6:01 PM | -203 | |||||
| Mon 5:22 PM | -205 | |||||
| Mon 5:18 PM | -192 | |||||
| Mon 4:31 PM | -223 | |||||
| Mon 4:21 PM | -203 | |||||
| Mon 2:51 PM | -213 | |||||
| Mon 2:22 PM | -210 | |||||
| Mon 12:20 PM | -200 | |||||
| Mon 11:51 AM | -203 | |||||
| Mon 5:22 AM | -215 | |||||
| Mon 4:21 AM | -213 | |||||
| Mon 3:21 AM | -245 | |||||
| Sun 9:11 PM | -213 | |||||
| Sun 6:31 PM | -203 | |||||
| Sun 6:21 PM | -223 | |||||
| Sun 6:20 PM | -199 | |||||
| Sun 5:08 PM | -196 | |||||
| Sun 2:08 PM | -182 | |||||
| Sun 12:31 PM | -245 | |||||
| Sun 12:21 PM | -300 | |||||
| Sun 12:11 PM | -335 | |||||
| Sun 12:01 PM | -400 | |||||
| Sun 11:08 AM | -196 | |||||
| Sun 8:51 AM | -456 | |||||
| Sun 4:11 AM | -669 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
