Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 4:04 PM | -235 | ||
| Sat 3:56 PM | -240 | ||
| Sat 3:36 PM | -220 | ||
| Sat 3:34 PM | -250 | ||
| Sat 3:18 PM | -238 | ||
| Sat 3:08 PM | -227 | ||
| Sat 2:36 PM | -225 | ||
| Sat 2:24 PM | -235 | ||
| Sat 12:28 PM | -238 | ||
| Sat 12:18 PM | -244 | ||
| Sat 12:08 PM | -238 | ||
| Sat 11:38 AM | -244 | ||
| Sat 11:08 AM | -238 | ||
| Sat 10:06 AM | -240 | ||
| Sat 9:58 AM | -244 | ||
| Fri 7:38 PM | -238 | ||
| Fri 5:44 PM | -250 | ||
| Fri 4:18 PM | -227 | ||
| Fri 3:24 PM | -235 | ||
| Fri 12:16 PM | -225 | ||
| Fri 5:18 AM | -244 | ||
| Fri 2:18 AM | -238 | ||
| Fri 1:18 AM | -250 | ||
| Fri 1:16 AM | -240 | ||
| Thu 11:18 PM | -238 | ||
| Thu 9:18 PM | -244 | ||
| Thu 8:24 PM | -250 | ||
| Thu 7:24 PM | -225 | ||
| Thu 7:18 PM | -227 | ||
| Thu 5:16 PM | -225 | ||
| Thu 4:24 PM | -220 | ||
| Thu 1:24 PM | -225 | ||
| Thu 11:16 AM | -210 | ||
| Wed 11:24 PM | -220 | ||
| Wed 9:18 PM | -213 | ||
| Wed 8:24 PM | -210 | ||
| Wed 4:18 PM | -182 | ||
| Wed 11:18 AM | -192 | ||
| Wed 8:18 AM | -182 | ||
| Wed 2:18 AM | -192 | ||
| Tue 5:18 PM | -182 | ||
| Tue 1:16 PM | -195 | ||
| Tue 8:54 AM | -190 | ||
| Mon 8:18 PM | -192 | ||
| Mon 7:16 PM | -177 | ||
| Mon 5:18 PM | -182 | ||
| Sun 8:08 PM | -192 | ||
| Sun 5:08 PM | -182 | ||
| Sun 2:08 PM | -175 | ||
| Sun 11:08 AM | -192 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
