Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 4:08 PM | -213 | ||
| Sat 3:58 PM | -208 | ||
| Sat 3:56 PM | -215 | ||
| Sat 3:38 PM | -213 | ||
| Sat 2:36 PM | -195 | ||
| Sat 2:24 PM | -220 | ||
| Sat 2:18 PM | -208 | ||
| Sat 2:08 PM | -213 | ||
| Sat 1:58 PM | -208 | ||
| Sat 12:28 PM | -213 | ||
| Sat 12:24 PM | -225 | ||
| Sat 12:18 PM | -222 | ||
| Sat 12:08 PM | -213 | ||
| Sat 11:38 AM | -222 | ||
| Sat 11:04 AM | -220 | ||
| Sat 10:06 AM | -215 | ||
| Sat 9:58 AM | -213 | ||
| Sat 9:48 AM | -208 | ||
| Sat 9:34 AM | -225 | ||
| Sat 8:14 AM | -220 | ||
| Fri 9:08 PM | -213 | ||
| Fri 8:58 PM | -208 | ||
| Fri 8:38 PM | -213 | ||
| Fri 5:44 PM | -225 | ||
| Fri 4:18 PM | -208 | ||
| Fri 12:18 PM | -213 | ||
| Fri 12:16 PM | -195 | ||
| Fri 10:24 AM | -220 | ||
| Fri 10:18 AM | -222 | ||
| Fri 9:18 AM | -213 | ||
| Fri 5:18 AM | -222 | ||
| Fri 2:18 AM | -213 | ||
| Fri 1:18 AM | -222 | ||
| Fri 1:16 AM | -215 | ||
| Thu 11:18 PM | -208 | ||
| Thu 9:18 PM | -213 | ||
| Thu 8:24 PM | -225 | ||
| Thu 7:18 PM | -208 | ||
| Thu 6:24 PM | -200 | ||
| Thu 5:24 PM | -190 | ||
| Thu 5:16 PM | -195 | ||
| Thu 11:16 AM | -182 | ||
| Wed 11:24 PM | -200 | ||
| Wed 9:18 PM | -192 | ||
| Wed 8:24 PM | -190 | ||
| Wed 8:54 AM | -165 | ||
| Tue 1:16 PM | -175 | ||
| Tue 11:54 AM | -175 | ||
| Tue 8:54 AM | -165 | ||
| Mon 7:16 PM | -155 | ||
| Sun 5:08 PM | -172 | ||
| Sun 2:08 PM | -161 | ||
| Sun 11:08 AM | -172 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
