Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:56 PM | -195 | ||
| Sat 2:36 PM | -177 | ||
| Sat 12:28 PM | -192 | ||
| Sat 12:18 PM | -196 | ||
| Sat 12:08 PM | -192 | ||
| Sat 11:38 AM | -196 | ||
| Sat 11:08 AM | -192 | ||
| Sat 10:06 AM | -195 | ||
| Sat 9:58 AM | -196 | ||
| Sat 9:48 AM | -192 | ||
| Sat 8:48 AM | -196 | ||
| Sat 8:14 AM | -200 | ||
| Fri 5:44 PM | -210 | ||
| Fri 4:48 PM | -192 | ||
| Fri 4:18 PM | -182 | ||
| Fri 3:18 PM | -192 | ||
| Fri 12:16 PM | -180 | ||
| Fri 10:24 AM | -200 | ||
| Fri 7:24 AM | -210 | ||
| Fri 5:18 AM | -196 | ||
| Fri 2:18 AM | -192 | ||
| Fri 1:24 AM | -200 | ||
| Fri 1:18 AM | -196 | ||
| Fri 1:16 AM | -195 | ||
| Thu 11:18 PM | -192 | ||
| Thu 9:24 PM | -210 | ||
| Thu 9:18 PM | -196 | ||
| Thu 8:24 PM | -200 | ||
| Thu 7:24 PM | -190 | ||
| Thu 7:18 PM | -182 | ||
| Thu 5:18 PM | -172 | ||
| Thu 5:16 PM | -177 | ||
| Thu 4:24 PM | -175 | ||
| Thu 1:24 PM | -185 | ||
| Thu 11:18 AM | -175 | ||
| Thu 11:16 AM | -165 | ||
| Thu 1:18 AM | -172 | ||
| Wed 9:18 PM | -175 | ||
| Wed 8:24 PM | -175 | ||
| Tue 1:16 PM | -155 | ||
| Tue 11:54 AM | -155 | ||
| Tue 8:54 AM | -150 | ||
| Mon 8:18 PM | -156 | ||
| Mon 7:16 PM | -139 | ||
| Mon 5:18 PM | -147 | ||
| Sun 5:08 PM | -156 | ||
| Sun 2:08 PM | -147 | ||
| Sun 11:08 AM | -156 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
