Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 4:08 PM | -182 | |||||
| Sat 4:02 PM | -205 | |||||
| Sat 3:58 PM | -175 | |||||
| Sat 3:56 PM | -182 | |||||
| Sat 3:42 PM | -225 | |||||
| Sat 3:40 PM | -182 | |||||
| Sat 3:38 PM | -182 | |||||
| Sat 3:34 PM | -190 | |||||
| Sat 3:22 PM | -220 | |||||
| Sat 2:36 PM | -167 | |||||
| Sat 2:30 PM | -177 | |||||
| Sat 2:24 PM | -185 | |||||
| Sat 2:20 PM | -184 | |||||
| Sat 2:18 PM | -175 | |||||
| Sat 2:08 PM | -182 | |||||
| Sat 1:58 PM | -175 | |||||
| Sat 1:30 PM | -185 | |||||
| Sat 11:30 AM | -184 | |||||
| Sat 10:06 AM | -180 | |||||
| Sat 9:58 AM | -182 | |||||
| Sat 9:48 AM | -175 | |||||
| Sat 8:28 AM | -182 | |||||
| Sat 8:18 AM | -175 | |||||
| Sat 8:08 AM | -182 | |||||
| Sat 7:40 AM | -183 | |||||
| Sat 4:38 AM | -175 | |||||
| Sat 4:10 AM | -182 | |||||
| Fri 11:50 PM | -183 | |||||
| Fri 9:08 PM | -182 | |||||
| Fri 8:58 PM | -175 | |||||
| Fri 8:38 PM | -182 | |||||
| Fri 8:20 PM | -181 | |||||
| Fri 8:10 PM | -184 | |||||
| Fri 5:42 PM | -215 | |||||
| Fri 4:30 PM | -185 | |||||
| Fri 4:20 PM | -184 | |||||
| Fri 4:18 PM | -175 | |||||
| Fri 2:20 PM | -187 | |||||
| Fri 1:20 PM | -186 | |||||
| Fri 12:20 PM | -185 | |||||
| Fri 12:16 PM | -167 | |||||
| Fri 10:20 AM | -186 | |||||
| Fri 10:18 AM | -182 | |||||
| Fri 9:20 AM | -184 | |||||
| Fri 8:22 AM | -205 | |||||
| Fri 8:20 AM | -186 | |||||
| Fri 7:22 AM | off | |||||
| Fri 5:18 AM | -192 | |||||
| Fri 2:18 AM | -182 | |||||
| Fri 1:18 AM | -192 | |||||
| Fri 1:16 AM | -180 | |||||
| Fri 12:20 AM | -190 | |||||
| Thu 11:20 PM | -181 | |||||
| Thu 11:18 PM | -175 | |||||
| Thu 10:20 PM | -182 | |||||
| Thu 9:18 PM | -182 | |||||
| Thu 8:24 PM | -190 | |||||
| Thu 8:22 PM | -205 | |||||
| Thu 8:20 PM | -181 | |||||
| Thu 7:51 PM | -186 | |||||
| Thu 7:22 PM | -215 | |||||
| Thu 7:20 PM | -171 | |||||
| Thu 7:18 PM | -175 | |||||
| Thu 6:24 PM | -175 | |||||
| Thu 5:16 PM | -162 | |||||
| Thu 4:24 PM | -165 | |||||
| Thu 1:24 PM | -175 | |||||
| Thu 12:22 PM | -178 | |||||
| Thu 11:20 AM | -167 | |||||
| Thu 11:16 AM | -155 | |||||
| Wed 11:22 PM | -162 | |||||
| Wed 9:18 PM | -161 | |||||
| Wed 8:24 PM | -165 | |||||
| Wed 8:20 PM | -165 | |||||
| Wed 7:31 PM | -163 | |||||
| Wed 4:18 PM | -141 | |||||
| Tue 9:20 PM | -148 | |||||
| Tue 8:18 PM | -147 | |||||
| Tue 5:18 PM | -141 | |||||
| Tue 2:22 PM | -156 | |||||
| Tue 1:16 PM | -143 | |||||
| Tue 9:20 AM | -146 | |||||
| Tue 8:54 AM | -145 | |||||
| Mon 8:18 PM | -147 | |||||
| Mon 7:16 PM | -132 | |||||
| Mon 5:22 PM | -150 | |||||
| Mon 5:18 PM | -141 | |||||
| Mon 2:22 PM | -154 | |||||
| Mon 12:20 PM | -148 | |||||
| Mon 6:31 AM | -156 | |||||
| Mon 5:22 AM | -158 | |||||
| Mon 3:21 AM | -163 | |||||
| Sun 8:08 PM | -147 | |||||
| Sun 6:20 PM | -146 | |||||
| Sun 3:21 PM | -150 | |||||
| Sun 3:11 PM | -163 | |||||
| Sun 1:31 PM | -194 | |||||
| Sun 1:11 PM | -203 | |||||
| Sun 12:31 PM | -194 | |||||
| Sun 12:21 PM | -213 | |||||
| Sun 12:11 PM | -233 | |||||
| Sun 12:01 PM | -270 | |||||
| Sun 11:08 AM | -141 | |||||
| Sun 8:51 AM | -317 | |||||
| Sun 4:11 AM | -456 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
