Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Fri 12:18 PM | -476 | |
| Fri 10:18 AM | -500 | |
| Fri 9:18 AM | -476 | |
| Fri 5:18 AM | -500 | |
| Fri 2:18 AM | -476 | |
| Fri 1:18 AM | -500 | |
| Thu 11:18 PM | -476 | |
| Thu 9:18 PM | -500 | |
| Thu 7:18 PM | -455 | |
| Thu 5:16 PM | off | |
| Thu 11:16 AM | -480 | |
| Wed 9:18 PM | -435 | |
| Wed 4:18 PM | -357 | |
| Wed 11:18 AM | -385 | |
| Wed 2:18 AM | -357 | |
| Tue 8:18 PM | -385 | |
| Tue 5:18 PM | -357 | |
| Tue 1:16 PM | -435 | |
| Tue 11:18 AM | -385 | |
| Mon 7:16 PM | -385 | |
| Mon 2:18 PM | -357 | |
| Sun 5:08 PM | -385 | |
| Sun 2:08 PM | -333 | |
| Sun 11:08 AM | -400 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
