Penn State spread +2.5
Purdue Boilermakers at Penn State Nittany Lions, Sat, Oct 31, 4:15 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | KAL |
|---|---|---|---|---|---|
| Fri 9:08 PM | -500 | ||||
| Fri 8:58 PM | -476 | ||||
| Fri 8:38 PM | -500 | ||||
| Fri 8:20 PM | -498 | ||||
| Fri 8:10 PM | -502 | ||||
| Fri 7:38 PM | -476 | ||||
| Fri 5:42 PM | -620 | ||||
| Fri 5:41 PM | -525 | ||||
| Fri 5:40 PM | -507 | ||||
| Fri 4:48 PM | -500 | ||||
| Fri 4:30 PM | -510 | ||||
| Fri 4:21 PM | -488 | ||||
| Fri 4:20 PM | -511 | ||||
| Fri 3:18 PM | -476 | ||||
| Fri 2:20 PM | -507 | ||||
| Fri 1:20 PM | -502 | ||||
| Fri 12:20 PM | -504 | ||||
| Fri 10:20 AM | -503 | ||||
| Fri 9:20 AM | -506 | ||||
| Fri 8:22 AM | -560 | ||||
| Fri 8:20 AM | -507 | ||||
| Fri 7:22 AM | off | ||||
| Fri 1:22 AM | -560 | ||||
| Fri 12:20 AM | -508 | ||||
| Thu 11:20 PM | -513 | ||||
| Thu 10:20 PM | -506 | ||||
| 24 hours ago | -495 | -590 | – | -500 | -525 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
