Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 3:58 PM | -625 | |
| Sat 3:18 PM | -667 | |
| Sat 3:08 PM | -625 | |
| Sat 11:08 AM | -667 | |
| Sat 9:58 AM | -625 | |
| Thu 9:18 PM | -667 | |
| Thu 7:18 PM | -625 | |
| Thu 5:16 PM | off | |
| Thu 11:16 AM | -670 | |
| Wed 9:18 PM | -556 | |
| Wed 8:18 AM | -476 | |
| Wed 2:18 AM | -455 | |
| Tue 1:16 PM | -625 | |
| Tue 11:18 AM | -476 | |
| Mon 8:18 PM | -455 | |
| Mon 7:16 PM | -530 | |
| Mon 2:18 PM | -476 | |
| Mon 8:18 AM | -500 | |
| Sun 5:08 PM | -476 | |
| Sun 2:08 PM | -455 | |
| Sun 11:08 AM | -526 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
