Price history
Purdue Boilermakers at Penn State Nittany Lions · Sat, Oct 31, 4:15 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 4:02 PM | -190 | |
| Sat 3:42 PM | -200 | |
| Sat 3:40 PM | -200 | |
| Sat 3:22 PM | -205 | |
| Sat 2:20 PM | -210 | |
| Sat 11:30 AM | -200 | |
| Sat 9:30 AM | -210 | |
| Sat 9:20 AM | -200 | |
| Sat 7:40 AM | -210 | |
| Sat 4:10 AM | -200 | |
| Sat 1:22 AM | -200 | |
| Fri 11:50 PM | -210 | |
| Fri 9:50 PM | -200 | |
| Fri 8:10 PM | -210 | |
| Fri 7:20 PM | -215 | |
| Fri 5:42 PM | -196 | |
| Fri 4:20 PM | -210 | |
| Fri 1:20 PM | -215 | |
| Fri 10:22 AM | -190 | |
| Fri 10:20 AM | -210 | |
| Fri 9:20 AM | -215 | |
| Fri 1:22 AM | -196 | |
| Fri 12:20 AM | -220 | |
| Thu 8:22 PM | -194 | |
| Thu 8:20 PM | -200 | |
| Thu 7:22 PM | -200 | |
| Thu 5:22 PM | -184 | |
| Thu 4:22 PM | -180 | |
| Thu 3:20 PM | -195 | |
| Thu 12:22 PM | -184 | |
| Thu 11:20 AM | -200 | |
| Wed 8:20 PM | -188 | |
| Tue 9:20 PM | -175 | |
| Tue 2:22 PM | -174 | |
| Tue 12:20 PM | -180 | |
| Mon 8:22 PM | -172 | |
| Mon 5:22 PM | -174 | |
| Mon 2:22 PM | -172 | |
| Mon 11:22 AM | -174 | |
| Mon 5:22 AM | -180 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
