Syracuse spread +12.5
SMU Mustangs at Syracuse Orange, Sat, Oct 31, 12:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Thu 11:54 AM | -135 | ||||
| Thu 10:02 AM | -136 | ||||
| Thu 9:54 AM | -140 | ||||
| Thu 8:06 AM | -124 | ||||
| Thu 7:06 AM | -129 | ||||
| Thu 1:02 AM | -142 | ||||
| Wed 11:00 PM | -134 | ||||
| Wed 9:08 PM | -125 | ||||
| Wed 9:02 PM | -140 | ||||
| Wed 9:00 PM | -135 | ||||
| Wed 8:54 PM | -135 | ||||
| Wed 8:00 PM | -143 | ||||
| Wed 7:06 PM | -141 | ||||
| Wed 7:00 PM | -147 | ||||
| Wed 6:06 PM | -143 | ||||
| Wed 5:00 PM | -146 | ||||
| Wed 3:00 PM | -147 | ||||
| Wed 2:02 PM | -148 | ||||
| Wed 2:00 PM | -145 | ||||
| Wed 12:02 PM | -146 | ||||
| Wed 9:32 AM | -140 | ||||
| Wed 7:08 AM | -135 | ||||
| Tue 9:20 PM | -146 | ||||
| Tue 4:08 PM | -141 | ||||
| Tue 3:32 PM | -148 | ||||
| Tue 12:32 PM | -140 | ||||
| Tue 12:20 PM | -145 | ||||
| Tue 11:54 AM | -145 | ||||
| Tue 10:08 AM | -135 | ||||
| Tue 9:56 AM | -134 | ||||
| Tue 9:32 AM | -142 | ||||
| Tue 8:54 AM | -140 | ||||
| Mon 9:32 PM | -138 | ||||
| Mon 9:20 PM | -146 | ||||
| Mon 12:56 PM | -148 | ||||
| Mon 12:32 PM | -154 | ||||
| Mon 12:20 PM | -152 | ||||
| Mon 6:32 AM | -148 | ||||
| Sun 9:20 PM | -157 | ||||
| Sun 6:20 PM | -159 | ||||
| Sun 4:08 PM | -141 | ||||
| Sun 4:08 AM | -135 | ||||
| Sun 3:20 AM | off | ||||
| Sun 1:08 AM | -120 | ||||
| Sun 12:20 AM | -105 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
