Syracuse spread +15.5
SMU Mustangs at Syracuse Orange, Sat, Oct 31, 12:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Wed 3:00 PM | -199 | ||||
| Wed 2:08 PM | -196 | ||||
| Wed 2:02 PM | -210 | ||||
| Wed 2:00 PM | -197 | ||||
| Wed 1:08 PM | -182 | ||||
| Wed 12:08 PM | -192 | ||||
| Wed 12:02 PM | -200 | ||||
| Wed 10:08 AM | -196 | ||||
| Wed 9:32 AM | -192 | ||||
| Tue 9:20 PM | -202 | ||||
| Tue 7:08 PM | -192 | ||||
| Tue 4:08 PM | -196 | ||||
| Tue 3:32 PM | -205 | ||||
| Tue 1:08 PM | -192 | ||||
| Tue 12:32 PM | -188 | ||||
| Tue 12:20 PM | -199 | ||||
| Tue 11:54 AM | -200 | ||||
| Tue 9:56 AM | -182 | ||||
| Tue 9:32 AM | -200 | ||||
| Tue 8:54 AM | -190 | ||||
| Mon 9:32 PM | -188 | ||||
| Mon 9:20 PM | -203 | ||||
| Mon 12:56 PM | -200 | ||||
| Mon 12:20 PM | -209 | ||||
| Mon 9:20 AM | -217 | ||||
| Mon 7:08 AM | -196 | ||||
| Mon 6:32 AM | -210 | ||||
| Sun 10:08 PM | -192 | ||||
| Sun 9:20 PM | -213 | ||||
| Sun 6:20 PM | -220 | ||||
| Sun 4:08 PM | -196 | ||||
| Sun 4:08 AM | -192 | ||||
| Sun 1:08 AM | -172 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
