Price history
Stanford Cardinal at Louisville Cardinals · Sat, Oct 31, 3:15 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 3:01 PM | -300 | ||||
| Sat 3:00 PM | -310 | ||||
| Sat 1:51 PM | -317 | ||||
| Sat 1:50 PM | -297 | ||||
| Sat 1:32 PM | -320 | ||||
| Sat 1:21 PM | -300 | ||||
| Sat 1:20 PM | -307 | ||||
| Sat 11:00 AM | -301 | ||||
| Sat 10:10 AM | -308 | ||||
| Sat 9:58 AM | -286 | ||||
| Sat 9:48 AM | -270 | ||||
| Sat 9:41 AM | -317 | ||||
| Sat 9:38 AM | -286 | ||||
| Sat 9:31 AM | -300 | ||||
| Sat 9:28 AM | -270 | ||||
| Sat 9:00 AM | -309 | ||||
| Sat 8:10 AM | -312 | ||||
| Sat 8:06 AM | -286 | ||||
| Sat 7:28 AM | -286 | ||||
| Sat 7:20 AM | -313 | ||||
| Sat 6:51 AM | -317 | ||||
| Sat 2:48 AM | -303 | ||||
| Fri 11:00 PM | -301 | ||||
| Fri 7:10 PM | -288 | ||||
| Fri 4:56 PM | -275 | ||||
| Fri 4:16 PM | -315 | ||||
| Fri 4:06 PM | -278 | ||||
| Fri 3:06 PM | -275 | ||||
| Fri 2:50 PM | -292 | ||||
| Fri 1:50 PM | -307 | ||||
| Fri 10:06 AM | -305 | ||||
| Fri 6:31 AM | -300 | ||||
| Fri 12:50 AM | -297 | ||||
| Fri 12:02 AM | -310 | ||||
| Thu 6:06 PM | -295 | ||||
| Thu 6:02 PM | -330 | ||||
| Thu 5:50 PM | -309 | ||||
| Thu 5:06 PM | -305 | ||||
| Thu 4:06 PM | -315 | ||||
| Thu 3:06 PM | -295 | ||||
| Thu 12:02 PM | -320 | ||||
| Wed 5:50 PM | -306 | ||||
| Wed 4:01 PM | -317 | ||||
| Wed 2:50 PM | -301 | ||||
| Wed 12:31 PM | -300 | ||||
| Wed 12:11 PM | -317 | ||||
| Wed 11:50 AM | -309 | ||||
| Tue 8:50 PM | -317 | ||||
| Tue 6:06 PM | -278 | ||||
| Tue 2:50 PM | -301 | ||||
| Tue 12:02 PM | -330 | ||||
| Tue 10:08 AM | -286 | ||||
| Tue 7:08 AM | -303 | ||||
| Tue 6:02 AM | -310 | ||||
| Tue 3:21 AM | -300 | ||||
| Tue 2:50 AM | -299 | ||||
| Tue 12:02 AM | -320 | ||||
| Mon 9:06 PM | -275 | ||||
| Mon 6:06 PM | -305 | ||||
| Mon 6:02 PM | -295 | ||||
| Mon 2:50 PM | -292 | ||||
| Mon 1:08 PM | -286 | ||||
| Mon 12:02 PM | -310 | ||||
| Mon 11:50 AM | -301 | ||||
| Mon 8:50 AM | -304 | ||||
| Mon 7:08 AM | -303 | ||||
| Mon 6:02 AM | -320 | ||||
| Mon 4:51 AM | -317 | ||||
| Mon 3:51 AM | -300 | ||||
| Mon 3:31 AM | -426 | ||||
| Mon 3:21 AM | -355 | ||||
| Sun 11:50 PM | -293 | ||||
| Sun 8:50 PM | -304 | ||||
| Sun 6:21 PM | -317 | ||||
| Sun 4:08 PM | -286 | ||||
| Sun 3:41 PM | -355 | ||||
| Sun 3:31 PM | -335 | ||||
| Sun 1:11 PM | -355 | ||||
| Sun 12:01 PM | -335 | ||||
| Sun 11:41 AM | -355 | ||||
| Sun 10:31 AM | -335 | ||||
| Sun 10:08 AM | -270 | ||||
| Sun 9:41 AM | -355 | ||||
| Sun 9:21 AM | -335 | ||||
| Sun 9:11 AM | -426 | ||||
| Sun 9:01 AM | -525 | ||||
| Sun 8:51 AM | -614 | ||||
| Sun 4:11 AM | -1567 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
