Price history
Stanford Cardinal at Louisville Cardinals · Sat, Oct 31, 3:15 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 3:08 PM | -227 | ||||
| Sat 3:00 PM | off | ||||
| Sat 2:58 PM | -238 | ||||
| Sat 2:48 PM | -227 | ||||
| Sat 2:38 PM | -238 | ||||
| Sat 2:28 PM | -227 | ||||
| Sat 2:08 PM | -238 | ||||
| Sat 1:58 PM | -227 | ||||
| Sat 1:50 PM | -252 | ||||
| Sat 1:32 PM | -265 | ||||
| Sat 1:20 PM | -257 | ||||
| Sat 12:58 PM | -238 | ||||
| Sat 12:38 PM | -227 | ||||
| Sat 11:00 AM | -256 | ||||
| Sat 10:58 AM | -238 | ||||
| Sat 10:28 AM | -227 | ||||
| Sat 10:18 AM | -238 | ||||
| Sat 9:48 AM | -227 | ||||
| Sat 9:38 AM | -238 | ||||
| Sat 9:28 AM | -227 | ||||
| Sat 9:00 AM | -261 | ||||
| Sat 8:38 AM | -238 | ||||
| Sat 8:10 AM | -264 | ||||
| Sat 8:06 AM | -240 | ||||
| Sat 7:28 AM | -244 | ||||
| Sat 7:20 AM | -265 | ||||
| Sat 2:48 AM | -250 | ||||
| Fri 11:48 PM | -238 | ||||
| Fri 11:38 PM | -244 | ||||
| Fri 11:28 PM | -238 | ||||
| Fri 11:08 PM | -244 | ||||
| Fri 11:00 PM | -253 | ||||
| Fri 8:48 PM | -238 | ||||
| Fri 8:38 PM | -227 | ||||
| Fri 8:18 PM | -238 | ||||
| Fri 8:08 PM | -227 | ||||
| Fri 7:58 PM | -238 | ||||
| Fri 7:48 PM | -227 | ||||
| Fri 7:38 PM | -244 | ||||
| Fri 7:28 PM | -238 | ||||
| Fri 7:10 PM | -246 | ||||
| Fri 6:18 PM | -244 | ||||
| Fri 6:08 PM | -238 | ||||
| Fri 5:58 PM | -244 | ||||
| Fri 4:56 PM | -230 | ||||
| Fri 4:16 PM | -275 | ||||
| Fri 4:06 PM | -235 | ||||
| Fri 3:11 PM | -245 | ||||
| Fri 3:06 PM | -230 | ||||
| Fri 2:50 PM | -247 | ||||
| Fri 1:50 PM | -257 | ||||
| Fri 9:18 AM | -238 | ||||
| Fri 2:02 AM | -260 | ||||
| Fri 1:18 AM | -244 | ||||
| Fri 12:50 AM | -251 | ||||
| Thu 6:02 PM | -265 | ||||
| Thu 5:50 PM | -261 | ||||
| Thu 5:06 PM | -250 | ||||
| Thu 4:06 PM | -265 | ||||
| Thu 3:06 PM | -245 | ||||
| Thu 12:02 PM | -260 | ||||
| Thu 5:11 AM | -270 | ||||
| Thu 3:21 AM | -285 | ||||
| Thu 12:18 AM | -238 | ||||
| Wed 10:18 PM | -244 | ||||
| Wed 9:02 PM | -280 | ||||
| Wed 7:50 PM | -257 | ||||
| Wed 5:50 PM | -255 | ||||
| Wed 5:18 PM | -238 | ||||
| Wed 4:18 PM | -227 | ||||
| Wed 2:50 PM | -251 | ||||
| Wed 11:50 AM | -259 | ||||
| Tue 8:50 PM | -265 | ||||
| Tue 7:08 PM | -238 | ||||
| Tue 4:08 PM | -244 | ||||
| Tue 2:50 PM | -258 | ||||
| Tue 1:08 PM | -227 | ||||
| Tue 3:01 AM | -270 | ||||
| Tue 2:50 AM | -252 | ||||
| Tue 2:41 AM | -285 | ||||
| Tue 1:51 AM | -270 | ||||
| Tue 12:11 AM | -285 | ||||
| Tue 12:02 AM | -265 | ||||
| Mon 9:06 PM | -235 | ||||
| Mon 6:06 PM | -265 | ||||
| Mon 4:08 PM | -244 | ||||
| Mon 2:50 PM | -246 | ||||
| Mon 1:08 PM | -238 | ||||
| Mon 12:02 PM | -250 | ||||
| Mon 11:50 AM | -251 | ||||
| Mon 8:50 AM | -254 | ||||
| Mon 7:08 AM | -244 | ||||
| Mon 6:02 AM | -265 | ||||
| Mon 3:51 AM | -257 | ||||
| Mon 3:21 AM | -317 | ||||
| Sun 11:50 PM | -248 | ||||
| Sun 8:50 PM | -254 | ||||
| Sun 6:21 PM | -270 | ||||
| Sun 4:08 PM | -238 | ||||
| Sun 3:41 PM | -317 | ||||
| Sun 3:31 PM | -285 | ||||
| Sun 3:01 PM | -317 | ||||
| Sun 2:31 PM | -300 | ||||
| Sun 1:21 PM | -317 | ||||
| Sun 11:51 AM | -300 | ||||
| Sun 11:41 AM | -317 | ||||
| Sun 10:08 AM | -222 | ||||
| Sun 9:21 AM | -285 | ||||
| Sun 9:11 AM | -355 | ||||
| Sun 9:01 AM | -426 | ||||
| Sun 8:51 AM | -525 | ||||
| Sun 8:21 AM | -1011 | ||||
| Sun 4:11 AM | -1150 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
