Price history
Tennessee State Tigers at Lindenwood Lions · Sat, Oct 31, 2:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 1:54 PM | -375 | |||
| Sat 8:34 AM | -350 | |||
| Sat 4:02 AM | -375 | |||
| Sat 4:00 AM | -384 | |||
| Fri 9:51 PM | -317 | |||
| Fri 10:50 AM | -407 | |||
| Thu 5:01 AM | -376 | |||
| Thu 3:01 AM | -400 | |||
| Thu 2:11 AM | -376 | |||
| Wed 7:52 PM | -400 | |||
| Wed 6:52 PM | -390 | |||
| Wed 6:41 PM | -317 | |||
| Wed 4:21 PM | -300 | |||
| Wed 7:21 AM | -317 | |||
| Wed 7:11 AM | -300 | |||
| Wed 5:41 AM | -317 | |||
| Wed 5:21 AM | -285 | |||
| Wed 4:21 AM | -317 | |||
| Wed 3:31 AM | -300 | |||
| Wed 3:21 AM | -317 | |||
| Wed 3:01 AM | -285 | |||
| Wed 2:41 AM | -317 | |||
| Wed 2:11 AM | -285 | |||
| Wed 2:01 AM | -317 | |||
| Wed 1:51 AM | -257 | |||
| Wed 1:41 AM | -233 | |||
| Wed 1:11 AM | -257 | |||
| Wed 1:01 AM | -317 | |||
| Wed 12:51 AM | -223 | |||
| Wed 12:31 AM | -257 | |||
| Tue 11:31 PM | -223 | |||
| Tue 11:21 PM | -203 | |||
| Tue 11:01 PM | -233 | |||
| Tue 9:51 PM | -257 | |||
| Tue 9:31 PM | -223 | |||
| Tue 9:21 PM | -257 | |||
| Tue 9:11 PM | -223 | |||
| Tue 9:01 PM | -245 | |||
| Tue 8:51 PM | -300 | |||
| Tue 8:41 PM | -245 | |||
| Tue 8:31 PM | -233 | |||
| Tue 8:21 PM | -285 | |||
| Tue 7:41 PM | -245 | |||
| Tue 7:31 PM | -285 | |||
| Tue 7:21 PM | -223 | |||
| Tue 7:11 PM | -245 | |||
| Tue 6:51 PM | -233 | |||
| Tue 6:41 PM | -245 | |||
| Tue 6:31 PM | -233 | |||
| Tue 6:21 PM | -257 | |||
| Tue 6:11 PM | -233 | |||
| Tue 6:01 PM | -245 | |||
| Tue 5:51 PM | -223 | |||
| Tue 5:31 PM | -245 | |||
| Tue 5:21 PM | -270 | |||
| Tue 5:11 PM | -203 | |||
| Tue 5:01 PM | -257 | |||
| Tue 4:51 PM | -233 | |||
| Tue 4:31 PM | -270 | |||
| Tue 4:11 PM | -233 | |||
| Tue 4:01 PM | -300 | |||
| Tue 3:51 PM | -245 | |||
| Tue 3:01 PM | -223 | |||
| Tue 2:31 PM | -257 | |||
| Tue 2:11 PM | -233 | |||
| Tue 2:01 PM | -245 | |||
| Tue 1:31 PM | -233 | |||
| Tue 1:21 PM | -257 | |||
| Tue 1:01 PM | -233 | |||
| Tue 12:51 PM | -245 | |||
| Tue 12:41 PM | -233 | |||
| Tue 12:21 PM | -257 | |||
| Tue 12:11 PM | -233 | |||
| Tue 12:01 PM | -285 | |||
| Tue 11:51 AM | -245 | |||
| Tue 11:41 AM | -300 | |||
| Tue 11:31 AM | -317 | |||
| Tue 11:21 AM | -270 | |||
| Tue 11:11 AM | -300 | |||
| Tue 10:41 AM | -270 | |||
| Tue 10:31 AM | -300 | |||
| Tue 10:21 AM | -270 | |||
| Tue 9:51 AM | -300 | |||
| Tue 9:21 AM | -270 | |||
| Tue 8:51 AM | -213 | |||
| Tue 8:41 AM | -203 | |||
| Tue 8:31 AM | -223 | |||
| Tue 7:51 AM | -270 | |||
| Mon 11:51 PM | -285 | |||
| Mon 11:41 PM | -245 | |||
| Mon 11:21 PM | -285 | |||
| Mon 10:41 PM | -245 | |||
| Mon 10:21 PM | -270 | |||
| Mon 10:11 PM | -285 | |||
| Mon 9:41 PM | -233 | |||
| Mon 9:01 PM | -257 | |||
| Mon 8:51 PM | -285 | |||
| Mon 8:31 PM | -270 | |||
| Mon 7:41 PM | -285 | |||
| Mon 5:21 PM | -270 | |||
| Mon 4:51 PM | -285 | |||
| Mon 4:41 PM | -257 | |||
| Mon 4:31 PM | -233 | |||
| Mon 4:11 PM | -285 | |||
| Mon 2:41 PM | -223 | |||
| Mon 2:31 PM | -270 | |||
| Mon 1:01 AM | -300 | |||
| Sat 7:21 AM | -270 | |||
| Sat 1:11 AM | -245 | |||
| Thu 4:51 PM | -270 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
