Price history
Tennessee Tech Golden Eagles at East Tennessee State Buccaneers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:51 PM | +127 |
| Sat 2:41 PM | +133 |
| Sat 2:31 PM | +127 |
| Sat 11:11 AM | +104 |
| Sat 11:01 AM | +117 |
| Sat 10:51 AM | +100 |
| Sat 8:51 AM | +117 |
| Sat 6:01 AM | +104 |
| Sat 5:01 AM | +113 |
| Sat 4:51 AM | +108 |
| Sat 4:41 AM | +113 |
| Sat 4:11 AM | +108 |
| Sat 4:01 AM | +113 |
| Sat 3:51 AM | +108 |
| Sat 3:21 AM | +113 |
| Sat 1:11 AM | +100 |
| Sat 1:01 AM | +113 |
| Fri 5:41 PM | +104 |
| Thu 12:51 PM | -104 |
| Thu 12:11 PM | +104 |
| Thu 5:41 AM | -104 |
| Thu 5:21 AM | -127 |
| Wed 11:31 PM | -1900 |
| Wed 10:41 PM | -3233 |
| Wed 10:31 PM | -4900 |
| Wed 10:11 PM | -3233 |
| Wed 10:01 PM | -4900 |
| Wed 9:51 PM | -3233 |
| Wed 9:41 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
