Price history
Tennessee Tech Golden Eagles at East Tennessee State Buccaneers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:31 PM | +212 |
| Sat 12:11 PM | +150 |
| Sat 12:01 PM | +170 |
| Sat 11:01 AM | +156 |
| Sat 10:51 AM | +203 |
| Sat 10:11 AM | +178 |
| Sat 10:01 AM | +170 |
| Sat 8:51 AM | +194 |
| Thu 5:41 AM | +150 |
| Thu 5:31 AM | -2400 |
| Thu 5:21 AM | -178 |
| Thu 5:01 AM | -3233 |
| Thu 3:21 AM | -4900 |
| Thu 3:01 AM | -3233 |
| Thu 2:51 AM | -1900 |
| Thu 2:41 AM | -3233 |
| Thu 2:31 AM | -1900 |
| Wed 11:21 PM | -3233 |
| Wed 11:11 PM | -4900 |
| Wed 11:01 PM | -9900 |
| Wed 10:41 PM | -4900 |
| Wed 10:31 PM | -9900 |
| Wed 10:11 PM | -4900 |
| Wed 10:01 PM | -9900 |
| Wed 9:51 PM | -4900 |
| Wed 9:41 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
