Price history
Tennessee Tech Golden Eagles at East Tennessee State Buccaneers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 1:41 PM | -335 |
| Sat 12:31 PM | -300 |
| Sat 12:21 PM | -456 |
| Sat 12:11 PM | -525 |
| Sat 12:01 PM | -376 |
| Sat 11:51 AM | -488 |
| Sat 11:31 AM | -525 |
| Sat 11:11 AM | -567 |
| Sat 11:01 AM | -335 |
| Sat 10:51 AM | -355 |
| Sat 5:01 AM | -335 |
| Sat 4:21 AM | -525 |
| Sat 3:51 AM | -355 |
| Sat 3:21 AM | -400 |
| Sat 3:11 AM | -488 |
| Sat 3:01 AM | -567 |
| Sat 2:31 AM | -355 |
| Sat 2:11 AM | -488 |
| Sat 1:51 AM | -525 |
| Sat 1:41 AM | -567 |
| Sat 1:11 AM | -488 |
| Sat 12:21 AM | -525 |
| Fri 9:01 AM | -567 |
| Fri 6:41 AM | -525 |
| Fri 5:21 AM | -567 |
| Fri 5:11 AM | -525 |
| Thu 5:41 AM | -567 |
| Thu 5:21 AM | -4900 |
| Thu 3:21 AM | -9900 |
| Thu 1:01 AM | -4900 |
| Thu 12:51 AM | -3233 |
| Wed 11:21 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
