Price history
Tennessee Tech Golden Eagles at East Tennessee State Buccaneers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 3:21 PM | -170 |
| Sat 3:11 PM | -178 |
| Sat 2:11 PM | -194 |
| Sat 1:51 PM | -203 |
| Sat 12:31 PM | -194 |
| Sat 12:21 PM | -223 |
| Sat 12:11 PM | -245 |
| Sat 12:01 PM | -203 |
| Sat 11:51 AM | -223 |
| Sat 11:31 AM | -245 |
| Sat 11:11 AM | -270 |
| Sat 11:01 AM | -203 |
| Sat 10:51 AM | -300 |
| Sat 10:11 AM | -186 |
| Sat 8:51 AM | -203 |
| Sat 6:01 AM | -300 |
| Sat 5:01 AM | -194 |
| Fri 3:41 PM | -300 |
| Fri 1:11 PM | -317 |
| Fri 11:01 AM | -300 |
| Fri 5:31 AM | -317 |
| Thu 11:11 PM | -300 |
| Thu 10:11 PM | -317 |
| Thu 5:41 AM | -300 |
| Thu 5:21 AM | -335 |
| Thu 3:21 AM | -9900 |
| Thu 1:01 AM | -4900 |
| Thu 12:51 AM | -1329 |
| Wed 11:21 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
