Price history
Texas State Bobcats at Boise State Broncos · Sat, Oct 31, 10:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 9:58 PM | +250 | ||||
| Sat 9:48 PM | +240 | ||||
| Sat 9:38 PM | +250 | ||||
| Sat 9:32 PM | +285 | ||||
| Sat 9:30 PM | +282 | ||||
| Sat 9:28 PM | +240 | ||||
| Sat 9:22 PM | +280 | ||||
| Sat 9:18 PM | +250 | ||||
| Sat 8:08 PM | +240 | ||||
| Sat 8:02 PM | +285 | ||||
| Sat 7:58 PM | +235 | ||||
| Sat 7:52 PM | +250 | ||||
| Sat 7:50 PM | +276 | ||||
| Sat 7:30 PM | +270 | ||||
| Sat 7:08 PM | +230 | ||||
| Sat 7:00 PM | +254 | ||||
| Sat 6:58 PM | +235 | ||||
| Sat 6:48 PM | +230 | ||||
| Sat 3:08 PM | +235 | ||||
| Sat 2:58 PM | +230 | ||||
| Sat 2:36 PM | off | ||||
| Sat 12:30 PM | +250 | ||||
| Sat 12:18 PM | +235 | ||||
| Sat 12:02 PM | +255 | ||||
| Sat 11:18 AM | +230 | ||||
| Sat 10:38 AM | +235 | ||||
| Sat 10:28 AM | +230 | ||||
| Sat 10:08 AM | +235 | ||||
| Sat 8:06 AM | +255 | ||||
| Sat 6:28 AM | +220 | ||||
| Sat 6:10 AM | +258 | ||||
| Sat 12:38 AM | +235 | ||||
| Fri 10:08 PM | +220 | ||||
| Fri 6:08 PM | +230 | ||||
| Fri 2:08 PM | +220 | ||||
| Fri 2:00 PM | +249 | ||||
| Fri 9:00 AM | +245 | ||||
| Fri 5:41 AM | +245 | ||||
| Fri 1:00 AM | +249 | ||||
| Thu 11:11 PM | +233 | ||||
| Thu 7:08 PM | +230 | ||||
| Thu 7:00 PM | +251 | ||||
| Thu 6:08 PM | +235 | ||||
| Thu 5:00 PM | +257 | ||||
| Thu 4:16 PM | +230 | ||||
| Thu 3:00 PM | +251 | ||||
| Thu 2:16 PM | +255 | ||||
| Thu 2:08 PM | +230 | ||||
| Thu 2:02 PM | +250 | ||||
| Thu 2:00 PM | +260 | ||||
| Thu 1:16 PM | +230 | ||||
| Thu 1:08 PM | +220 | ||||
| Thu 10:08 AM | +230 | ||||
| Thu 10:02 AM | +265 | ||||
| Thu 5:11 AM | +245 | ||||
| Thu 5:01 AM | +223 | ||||
| Thu 5:00 AM | +261 | ||||
| Thu 3:08 AM | +220 | ||||
| Thu 3:01 AM | +212 | ||||
| Thu 2:08 AM | +230 | ||||
| Wed 10:00 PM | +259 | ||||
| Wed 9:16 PM | +255 | ||||
| Wed 9:00 PM | +264 | ||||
| Wed 7:08 PM | +235 | ||||
| Wed 6:00 PM | +263 | ||||
| Wed 2:12 PM | +250 | ||||
| Wed 1:31 PM | +245 | ||||
| Wed 11:12 AM | +240 | ||||
| Wed 10:31 AM | +233 | ||||
| Wed 9:31 AM | +245 | ||||
| Wed 8:12 AM | +255 | ||||
| Wed 7:08 AM | +220 | ||||
| Wed 6:00 AM | +254 | ||||
| Tue 7:41 PM | +233 | ||||
| Tue 6:41 PM | +245 | ||||
| Tue 6:31 PM | +223 | ||||
| Tue 5:51 PM | +245 | ||||
| Tue 1:08 PM | +235 | ||||
| Tue 11:01 AM | +233 | ||||
| Tue 10:51 AM | +212 | ||||
| Tue 10:08 AM | +230 | ||||
| Tue 9:00 AM | +250 | ||||
| Tue 7:08 AM | +220 | ||||
| Tue 4:08 AM | +240 | ||||
| Tue 1:08 AM | +230 | ||||
| Mon 10:08 PM | +220 | ||||
| Mon 12:00 PM | +256 | ||||
| Mon 10:08 AM | +230 | ||||
| Mon 5:12 AM | +250 | ||||
| Mon 5:01 AM | +233 | ||||
| Sun 6:21 PM | +194 | ||||
| Sun 6:00 PM | +258 | ||||
| Sun 5:31 PM | +100 | ||||
| Sun 5:11 PM | -108 | ||||
| Sun 4:51 PM | -1900 | ||||
| Sun 4:21 PM | -3233 | ||||
| Sun 4:08 PM | +220 | ||||
| Sun 3:51 PM | -1900 | ||||
| Sun 3:31 PM | -3233 | ||||
| Sun 3:21 PM | -4900 | ||||
| Sun 2:41 PM | -3233 | ||||
| Sun 2:21 PM | -4900 | ||||
| Sun 1:41 PM | -3233 | ||||
| Sun 1:11 PM | -4900 | ||||
| Sun 1:08 PM | +210 | ||||
| Sun 12:51 PM | -3233 | ||||
| Sun 12:11 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
