Price history
UAB Blazers at South Florida Bulls · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 11:28 AM | -161 | ||
| Sat 9:48 AM | -172 | ||
| Sat 9:38 AM | -175 | ||
| Sat 9:28 AM | -172 | ||
| Sat 6:36 AM | -159 | ||
| Sat 3:28 AM | -175 | ||
| Sat 3:18 AM | -172 | ||
| Sat 3:08 AM | -175 | ||
| Fri 8:56 PM | -177 | ||
| Fri 8:46 PM | -195 | ||
| Fri 7:56 PM | -177 | ||
| Fri 2:38 PM | -172 | ||
| Fri 2:28 PM | -175 | ||
| Fri 2:18 PM | -172 | ||
| Fri 9:06 AM | -159 | ||
| Thu 6:08 PM | -175 | ||
| Thu 3:08 PM | -172 | ||
| Thu 9:08 AM | -175 | ||
| Wed 6:08 PM | -172 | ||
| Wed 4:54 PM | -175 | ||
| Wed 10:08 AM | -175 | ||
| Wed 8:54 AM | -185 | ||
| Tue 4:08 PM | -172 | ||
| Tue 3:36 PM | -177 | ||
| Tue 2:54 PM | -175 | ||
| Tue 1:08 PM | -175 | ||
| Tue 10:08 AM | -172 | ||
| Tue 8:54 AM | -185 | ||
| Tue 1:08 AM | -175 | ||
| Mon 7:08 PM | -172 | ||
| Mon 3:36 PM | -159 | ||
| Mon 1:08 PM | -175 | ||
| Sun 7:08 PM | -172 | ||
| Sun 4:08 PM | -175 | ||
| Sun 1:08 PM | -182 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
