Price history
UAB Blazers at South Florida Bulls · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 11:30 AM | -394 | |||
| Sat 11:22 AM | -350 | |||
| Sat 10:50 AM | -393 | |||
| Sat 10:40 AM | -391 | |||
| Sat 10:22 AM | -370 | |||
| Sat 9:51 AM | -376 | |||
| Sat 9:40 AM | -396 | |||
| Sat 7:48 AM | -385 | |||
| Sat 7:38 AM | -400 | |||
| Sat 7:28 AM | -385 | |||
| Sat 7:08 AM | -400 | |||
| Sat 6:58 AM | -385 | |||
| Sat 6:48 AM | -400 | |||
| Sat 2:48 AM | -385 | |||
| Fri 11:50 PM | -402 | |||
| Fri 8:32 AM | -390 | |||
| Fri 7:32 AM | off | |||
| Thu 6:08 PM | -400 | |||
| Thu 3:08 PM | -385 | |||
| Thu 1:00 PM | -400 | |||
| Thu 4:32 AM | -390 | |||
| Wed 5:11 PM | -400 | |||
| Wed 2:00 PM | -398 | |||
| Wed 12:32 PM | -400 | |||
| Wed 11:21 AM | -376 | |||
| Wed 10:08 AM | -400 | |||
| Wed 9:20 AM | -396 | |||
| Wed 8:32 AM | -390 | |||
| Wed 1:11 AM | -400 | |||
| Tue 10:11 PM | -376 | |||
| Tue 4:08 PM | -385 | |||
| Tue 3:20 PM | -398 | |||
| Tue 2:32 PM | -400 | |||
| Tue 3:51 AM | -426 | |||
| Tue 2:21 AM | -456 | |||
| Tue 2:11 AM | -426 | |||
| Mon 8:32 PM | -430 | |||
| Mon 6:20 PM | -401 | |||
| Mon 2:32 PM | -410 | |||
| Mon 1:08 PM | -400 | |||
| Mon 12:20 PM | -403 | |||
| Mon 11:32 AM | -440 | |||
| Mon 10:21 AM | -456 | |||
| Mon 10:11 AM | -426 | |||
| Mon 9:20 AM | -398 | |||
| Mon 5:32 AM | -430 | |||
| Mon 4:21 AM | -456 | |||
| Mon 3:21 AM | -525 | |||
| Mon 1:08 AM | -385 | |||
| Sun 6:21 PM | -426 | |||
| Sun 6:20 PM | -393 | |||
| Sun 4:08 PM | -400 | |||
| Sun 1:11 PM | off | |||
| Sun 1:08 PM | -435 | |||
| Sun 12:31 PM | -488 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
