Price history
UConn Huskies at Air Force Falcons · Sat, Oct 31, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 2:58 PM | +330 | |||
| Sat 2:48 PM | +320 | |||
| Sat 2:32 PM | +300 | |||
| Sat 2:30 PM | +280 | |||
| Sat 2:22 PM | +340 | |||
| Sat 2:20 PM | +252 | |||
| Sat 2:18 PM | +360 | |||
| Sat 2:10 PM | +254 | |||
| Sat 2:00 PM | +251 | |||
| Sat 1:48 PM | +375 | |||
| Sat 1:40 PM | +248 | |||
| Sat 1:11 PM | +335 | |||
| Sat 1:08 PM | +360 | |||
| Sat 12:41 PM | +355 | |||
| Sat 12:40 PM | +250 | |||
| Sat 11:01 AM | +335 | |||
| Sat 10:22 AM | +350 | |||
| Sat 9:40 AM | +271 | |||
| Sat 8:42 AM | +370 | |||
| Sat 8:00 AM | +264 | |||
| Sat 7:58 AM | +375 | |||
| Sat 7:18 AM | +410 | |||
| Sat 4:50 AM | +258 | |||
| Sat 4:28 AM | +375 | |||
| Sat 4:00 AM | +488 | |||
| Sat 3:58 AM | +390 | |||
| Sat 2:28 AM | +375 | |||
| Sat 12:08 AM | +360 | |||
| Fri 8:20 PM | +484 | |||
| Fri 8:18 PM | +375 | |||
| Fri 5:30 PM | +518 | |||
| Fri 5:12 PM | +360 | |||
| Fri 5:10 PM | +531 | |||
| Fri 4:20 PM | +527 | |||
| Fri 2:08 PM | +360 | |||
| Fri 9:51 AM | +376 | |||
| Fri 9:01 AM | +400 | |||
| Fri 8:31 AM | +376 | |||
| Fri 8:01 AM | +400 | |||
| Fri 6:01 AM | +376 | |||
| Fri 5:41 AM | +400 | |||
| Fri 1:08 AM | +375 | |||
| Fri 1:00 AM | +518 | |||
| Thu 7:08 PM | +360 | |||
| Thu 7:00 PM | +526 | |||
| Thu 6:08 PM | +375 | |||
| Thu 6:00 PM | +573 | |||
| Thu 5:00 PM | +560 | |||
| Thu 4:08 PM | +360 | |||
| Thu 3:08 PM | +375 | |||
| Thu 2:02 PM | +350 | |||
| Thu 2:00 PM | +554 | |||
| Thu 1:08 PM | +360 | |||
| Thu 1:00 PM | +562 | |||
| Thu 12:08 PM | +375 | |||
| Thu 12:02 PM | +360 | |||
| Thu 12:00 PM | +564 | |||
| Thu 9:51 AM | +376 | |||
| Thu 8:08 AM | +360 | |||
| Thu 6:51 AM | +335 | |||
| Thu 6:08 AM | +350 | |||
| Thu 6:00 AM | +548 | |||
| Thu 5:11 AM | +355 | |||
| Thu 5:08 AM | +360 | |||
| Thu 5:00 AM | +530 | |||
| Thu 2:31 AM | +335 | |||
| Thu 1:01 AM | +376 | |||
| Wed 10:00 PM | +552 | |||
| Wed 5:51 PM | +335 | |||
| Wed 5:08 PM | +350 | |||
| Wed 5:01 PM | +355 | |||
| Wed 3:21 PM | +335 | |||
| Wed 3:08 PM | +330 | |||
| Wed 3:00 PM | +486 | |||
| Wed 1:41 PM | +355 | |||
| Wed 10:08 AM | +350 | |||
| Wed 8:21 AM | +335 | |||
| Wed 8:11 AM | +355 | |||
| Wed 12:41 AM | +335 | |||
| Tue 11:31 PM | +355 | |||
| Tue 10:08 PM | +330 | |||
| Tue 10:00 PM | +488 | |||
| Tue 9:52 PM | +350 | |||
| Tue 7:51 PM | +317 | |||
| Tue 7:11 PM | +245 | |||
| Tue 7:08 PM | +280 | |||
| Tue 7:01 PM | +270 | |||
| Tue 5:11 PM | +245 | |||
| Tue 4:08 PM | +265 | |||
| Tue 3:52 PM | +260 | |||
| Tue 3:11 PM | +233 | |||
| Tue 1:08 PM | +280 | |||
| Tue 12:52 PM | +265 | |||
| Tue 11:01 AM | +245 | |||
| Tue 1:51 AM | +233 | |||
| Mon 4:00 PM | +267 | |||
| Mon 1:08 PM | +265 | |||
| Mon 1:00 PM | +259 | |||
| Mon 10:08 AM | +250 | |||
| Mon 7:08 AM | +265 | |||
| Mon 6:52 AM | +255 | |||
| Mon 4:51 AM | +245 | |||
| Mon 4:08 AM | +250 | |||
| Mon 4:00 AM | +260 | |||
| Mon 3:21 AM | +194 | |||
| Mon 1:08 AM | +265 | |||
| Mon 1:00 AM | +259 | |||
| Sun 10:21 PM | +223 | |||
| Sun 10:08 PM | +280 | |||
| Sun 10:00 PM | +257 | |||
| Sun 8:21 PM | +203 | |||
| Sun 8:11 PM | +194 | |||
| Sun 7:08 PM | +250 | |||
| Sun 7:00 PM | +254 | |||
| Sun 6:21 PM | +223 | |||
| Sun 4:01 PM | +194 | |||
| Sun 3:51 PM | +178 | |||
| Sun 3:41 PM | +156 | |||
| Sun 3:11 PM | +133 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
