Air Force spread +7.5
UConn Huskies at Air Force Falcons, Sat, Oct 31, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Sat 10:22 AM | -330 | |||||
| Sat 9:40 AM | -249 | |||||
| Sat 8:48 AM | -333 | |||||
| Sat 8:42 AM | -320 | |||||
| Sat 8:40 AM | -248 | |||||
| Sat 8:00 AM | -253 | |||||
| Sat 5:28 AM | -357 | |||||
| Sat 5:18 AM | -333 | |||||
| Sat 5:08 AM | -357 | |||||
| Sat 5:01 AM | -300 | |||||
| Sat 4:50 AM | -259 | |||||
| Sat 4:06 AM | -315 | |||||
| Sat 4:04 AM | -300 | |||||
| Sat 4:00 AM | -452 | |||||
| Sat 3:58 AM | -333 | |||||
| Sat 3:28 AM | -357 | |||||
| Sat 2:48 AM | -333 | |||||
| Fri 10:56 PM | -360 | |||||
| Fri 9:44 PM | -325 | |||||
| Fri 8:24 PM | -285 | |||||
| Fri 8:20 PM | -457 | |||||
| Fri 6:24 PM | -300 | |||||
| Fri 5:34 PM | -375 | |||||
| Fri 5:30 PM | -437 | |||||
| Fri 5:12 PM | -330 | |||||
| Fri 5:10 PM | -468 | |||||
| Fri 4:24 PM | -300 | |||||
| Fri 4:20 PM | -471 | |||||
| Fri 1:54 PM | off | |||||
| Fri 12:02 PM | -340 | |||||
| 24 hours ago | -469 | -330 | -300 | -315 | -357 | -335 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
