Price history
UConn Huskies at Air Force Falcons · Sat, Oct 31, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 2:32 PM | -124 | |
| Sat 2:30 PM | -135 | |
| Sat 2:20 PM | -130 | |
| Sat 1:40 PM | -125 | |
| Sat 12:40 PM | -120 | |
| Sat 10:22 AM | -116 | |
| Sat 9:50 AM | -115 | |
| Fri 5:12 PM | -110 | |
| Fri 4:20 PM | -120 | |
| Fri 12:02 PM | -112 | |
| Fri 1:00 AM | -125 | |
| Thu 6:00 PM | -120 | |
| Thu 2:02 PM | -116 | |
| Thu 12:02 PM | -112 | |
| Thu 12:00 PM | -125 | |
| Thu 6:00 AM | -115 | |
| Thu 5:00 AM | -120 | |
| Tue 10:00 PM | -115 | |
| Tue 9:52 PM | -116 | |
| Mon 9:52 PM | -130 | |
| Mon 1:00 PM | -135 | |
| Mon 12:52 PM | -128 | |
| Mon 6:52 AM | -130 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
