Cincinnati spread -2.5
Utah Utes at Cincinnati Bearcats, Sat, Oct 31, 3:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Wed 1:31 PM | +223 | |||
| Wed 12:32 PM | +235 | |||
| Wed 11:21 AM | +212 | |||
| Wed 11:11 AM | +223 | |||
| Wed 11:01 AM | +212 | |||
| Wed 9:32 AM | +240 | |||
| Tue 9:32 PM | +250 | |||
| Tue 5:11 PM | +233 | |||
| Tue 4:00 PM | +227 | |||
| Tue 3:32 PM | +240 | |||
| Tue 2:41 PM | +245 | |||
| 24 hours ago | +228 | +230 | +230 | +223 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
