Cincinnati spread +10
Utah Utes at Cincinnati Bearcats, Sat, Oct 31, 3:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 12:18 PM | -156 | ||
| Sat 11:48 AM | -161 | ||
| Sat 11:34 AM | -160 | ||
| Sat 11:24 AM | -155 | ||
| Sat 11:04 AM | -150 | ||
| Sat 10:34 AM | -155 | ||
| Sat 10:16 AM | -152 | ||
| Fri 11:18 PM | -147 | ||
| Fri 3:54 PM | -160 | ||
| Fri 2:54 PM | -165 | ||
| Fri 10:46 AM | -155 | ||
| Thu 9:54 PM | -160 | ||
| Thu 8:54 PM | -155 | ||
| Thu 8:48 PM | -156 | ||
| Thu 7:54 PM | -160 | ||
| Thu 7:48 PM | -147 | ||
| Thu 6:54 PM | -165 | ||
| Thu 4:48 PM | -172 | ||
| Thu 3:54 PM | -185 | ||
| Thu 2:48 PM | -175 | ||
| Thu 1:54 PM | -175 | ||
| Thu 1:48 PM | -172 | ||
| Thu 1:46 PM | -175 | ||
| Thu 12:54 PM | -185 | ||
| Thu 12:48 PM | -161 | ||
| Thu 8:48 AM | -172 | ||
| Thu 2:48 AM | -175 | ||
| Wed 10:54 PM | -175 | ||
| Wed 10:48 PM | -182 | ||
| Wed 6:48 PM | -175 | ||
| Wed 5:54 PM | -185 | ||
| Wed 3:48 PM | -172 | ||
| Wed 2:54 PM | -175 | ||
| Wed 1:08 PM | -175 | ||
| Tue 7:08 PM | -172 | ||
| Tue 11:54 AM | -185 | ||
| Tue 10:36 AM | -180 | ||
| Tue 10:08 AM | -175 | ||
| Tue 8:54 AM | -175 | ||
| Mon 10:08 PM | -172 | ||
| Mon 7:08 PM | -175 | ||
| Mon 1:08 PM | -172 | ||
| Mon 10:08 AM | -175 | ||
| Sun 4:08 PM | -172 | ||
| Sun 1:08 PM | -161 | ||
| Sun 4:08 AM | -182 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
