Cincinnati spread +10.5
Utah Utes at Cincinnati Bearcats, Sat, Oct 31, 3:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Fri 10:46 AM | -165 | |||||
| Fri 8:32 AM | -162 | |||||
| Fri 7:32 AM | off | |||||
| Fri 4:32 AM | -162 | |||||
| Fri 3:54 AM | -175 | |||||
| Thu 8:50 PM | -174 | |||||
| Thu 8:32 PM | -160 | |||||
| Thu 8:11 PM | -163 | |||||
| Thu 7:54 PM | -165 | |||||
| Thu 7:50 PM | -180 | |||||
| Thu 7:48 PM | -161 | |||||
| Thu 7:32 PM | -156 | |||||
| Thu 6:54 PM | -175 | |||||
| Thu 6:50 PM | -182 | |||||
| Thu 4:50 PM | -192 | |||||
| Thu 1:48 PM | -182 | |||||
| Thu 1:46 PM | -182 | |||||
| Thu 12:50 PM | -193 | |||||
| Thu 12:48 PM | -175 | |||||
| Thu 9:50 AM | -190 | |||||
| Thu 6:01 AM | -178 | |||||
| Thu 3:21 AM | -186 | |||||
| Thu 2:48 AM | -182 | |||||
| Thu 1:32 AM | -188 | |||||
| Thu 12:50 AM | -191 | |||||
| Wed 11:50 PM | -198 | |||||
| Wed 11:41 PM | -178 | |||||
| Wed 10:48 PM | -192 | |||||
| Wed 10:11 PM | -186 | |||||
| Wed 9:50 PM | -195 | |||||
| Wed 9:48 PM | -182 | |||||
| Wed 7:50 PM | -200 | |||||
| Wed 6:51 PM | -178 | |||||
| Wed 6:48 PM | -192 | |||||
| Wed 5:50 PM | -199 | |||||
| Wed 5:41 PM | -186 | |||||
| Wed 4:48 PM | -175 | |||||
| Wed 4:21 PM | -178 | |||||
| Wed 3:50 PM | -190 | |||||
| Wed 3:48 PM | -182 | |||||
| Wed 1:41 PM | -186 | |||||
| Wed 1:08 PM | -192 | |||||
| Wed 12:32 PM | -192 | |||||
| Wed 11:31 AM | -203 | |||||
| Wed 9:41 AM | -186 | |||||
| Tue 9:32 PM | -180 | |||||
| Tue 4:00 PM | -195 | |||||
| Tue 3:32 PM | -172 | |||||
| Tue 1:08 PM | -182 | |||||
| Tue 12:51 PM | -178 | |||||
| Tue 12:32 PM | -188 | |||||
| Tue 10:36 AM | -190 | |||||
| Tue 10:21 AM | -186 | |||||
| Tue 10:08 AM | -192 | |||||
| Tue 10:00 AM | -189 | |||||
| Tue 9:32 AM | -184 | |||||
| Tue 9:01 AM | -178 | |||||
| Tue 8:54 AM | -190 | |||||
| Mon 9:32 PM | -188 | |||||
| Mon 7:00 PM | -190 | |||||
| Mon 6:32 PM | -192 | |||||
| Mon 4:51 PM | -194 | |||||
| Mon 4:31 PM | -203 | |||||
| Mon 4:21 PM | -194 | |||||
| Mon 4:00 PM | -193 | |||||
| Mon 2:31 PM | -203 | |||||
| Mon 1:41 PM | -194 | |||||
| Mon 1:31 PM | -203 | |||||
| Mon 1:21 PM | -194 | |||||
| Mon 11:31 AM | -203 | |||||
| Mon 10:00 AM | -191 | |||||
| Mon 6:32 AM | -200 | |||||
| Mon 5:01 AM | -186 | |||||
| Mon 4:51 AM | -178 | |||||
| Mon 4:01 AM | -186 | |||||
| Mon 3:21 AM | -213 | |||||
| Mon 2:51 AM | -186 | |||||
| Mon 1:00 AM | -188 | |||||
| Sun 10:31 PM | -178 | |||||
| Sun 10:00 PM | -196 | |||||
| Sun 7:00 PM | -199 | |||||
| Sun 6:21 PM | -194 | |||||
| Sun 4:08 PM | -182 | |||||
| Sun 1:08 PM | -172 | |||||
| Sun 12:11 PM | -245 | |||||
| Sun 10:51 AM | -186 | |||||
| Sun 4:08 AM | -196 | |||||
| Sun 3:21 AM | -245 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
