Price history
Utah Utes at Cincinnati Bearcats · Sat, Oct 31, 3:45 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 3:38 PM | -192 | |||||
| Sat 3:18 PM | -196 | |||||
| Sat 3:10 PM | -207 | |||||
| Sat 3:00 PM | -212 | |||||
| Sat 2:58 PM | -208 | |||||
| Sat 2:40 PM | -235 | |||||
| Sat 2:10 PM | -231 | |||||
| Sat 2:08 PM | -213 | |||||
| Sat 1:28 PM | -208 | |||||
| Sat 1:18 PM | -213 | |||||
| Sat 12:58 PM | -208 | |||||
| Sat 12:00 PM | -235 | |||||
| Sat 11:50 AM | -228 | |||||
| Sat 11:48 AM | -213 | |||||
| Sat 11:30 AM | -223 | |||||
| Sat 11:20 AM | -222 | |||||
| Sat 10:52 AM | -205 | |||||
| Sat 10:16 AM | -210 | |||||
| Sat 10:10 AM | -220 | |||||
| Sat 10:08 AM | -196 | |||||
| Sat 9:58 AM | -208 | |||||
| Sat 9:48 AM | -196 | |||||
| Sat 9:38 AM | -208 | |||||
| Sat 9:30 AM | -224 | |||||
| Sat 12:58 AM | -196 | |||||
| Sat 12:40 AM | -222 | |||||
| Sat 12:18 AM | -208 | |||||
| Sat 12:08 AM | -196 | |||||
| Fri 11:58 PM | -208 | |||||
| Fri 11:18 PM | -196 | |||||
| Fri 10:08 PM | -213 | |||||
| Fri 7:20 PM | -226 | |||||
| Fri 6:01 PM | -194 | |||||
| Fri 5:01 PM | -203 | |||||
| Fri 4:28 PM | -208 | |||||
| Fri 3:54 PM | -210 | |||||
| Fri 3:51 PM | -194 | |||||
| Fri 3:48 PM | -213 | |||||
| Fri 2:54 PM | -220 | |||||
| Fri 12:32 PM | -210 | |||||
| Fri 10:46 AM | -215 | |||||
| Fri 8:32 AM | -205 | |||||
| Fri 7:32 AM | off | |||||
| Fri 5:31 AM | -203 | |||||
| Fri 3:01 AM | -194 | |||||
| Thu 10:11 PM | -203 | |||||
| Thu 8:50 PM | -232 | |||||
| Thu 8:48 PM | -208 | |||||
| Thu 8:32 PM | -205 | |||||
| Thu 7:54 PM | -210 | |||||
| Thu 7:51 PM | -194 | |||||
| Thu 7:48 PM | -196 | |||||
| Thu 7:32 PM | -196 | |||||
| Thu 6:54 PM | -220 | |||||
| Thu 6:51 PM | -203 | |||||
| Thu 6:50 PM | -239 | |||||
| Thu 4:50 PM | -254 | |||||
| Thu 1:48 PM | -227 | |||||
| Thu 1:46 PM | -240 | |||||
| Thu 12:50 PM | -253 | |||||
| Thu 10:48 AM | -222 | |||||
| Thu 9:50 AM | -245 | |||||
| Thu 8:48 AM | -227 | |||||
| Thu 1:32 AM | -245 | |||||
| Thu 12:50 AM | -247 | |||||
| Wed 11:50 PM | -263 | |||||
| Wed 9:50 PM | -256 | |||||
| Wed 6:48 PM | -238 | |||||
| Wed 5:50 PM | -262 | |||||
| Wed 3:50 PM | -247 | |||||
| Wed 3:48 PM | -227 | |||||
| Wed 1:08 PM | -238 | |||||
| Wed 12:32 PM | -250 | |||||
| Wed 11:31 AM | -233 | |||||
| Wed 10:08 AM | -222 | |||||
| Tue 9:32 PM | -230 | |||||
| Tue 7:08 PM | -227 | |||||
| Tue 4:08 PM | -238 | |||||
| Tue 4:00 PM | -249 | |||||
| Tue 3:32 PM | -225 | |||||
| Tue 2:41 PM | -213 | |||||
| Tue 1:08 PM | -227 | |||||
| Tue 12:32 PM | -245 | |||||
| Tue 10:36 AM | -250 | |||||
| Tue 10:08 AM | -238 | |||||
| Tue 10:00 AM | -247 | |||||
| Tue 9:32 AM | -235 | |||||
| Tue 8:54 AM | -235 | |||||
| Tue 8:31 AM | -233 | |||||
| Tue 1:08 AM | -227 | |||||
| Mon 7:08 PM | -238 | |||||
| Mon 7:00 PM | -245 | |||||
| Mon 4:08 PM | -227 | |||||
| Mon 4:00 PM | -250 | |||||
| Mon 1:08 PM | -222 | |||||
| Mon 12:32 PM | -250 | |||||
| Mon 10:00 AM | -251 | |||||
| Mon 6:32 AM | -260 | |||||
| Mon 5:01 AM | -245 | |||||
| Mon 4:51 AM | -233 | |||||
| Mon 4:21 AM | -245 | |||||
| Mon 3:21 AM | -285 | |||||
| Mon 1:00 AM | -249 | |||||
| Sun 10:08 PM | -227 | |||||
| Sun 10:00 PM | -259 | |||||
| Sun 7:00 PM | -260 | |||||
| Sun 6:21 PM | -257 | |||||
| Sun 4:08 PM | -222 | |||||
| Sun 3:21 PM | -300 | |||||
| Sun 3:11 PM | -317 | |||||
| Sun 1:08 PM | -213 | |||||
| Sun 12:11 PM | -300 | |||||
| Sun 12:01 PM | -233 | |||||
| Sun 11:51 AM | -245 | |||||
| Sun 10:51 AM | -233 | |||||
| Sun 10:01 AM | -300 | |||||
| Sun 9:51 AM | -317 | |||||
| Sun 6:31 AM | -300 | |||||
| Sun 5:21 AM | -317 | |||||
| Sun 5:11 AM | -300 | |||||
| Sun 4:11 AM | -317 | |||||
| Sun 4:08 AM | -244 | |||||
| Sun 3:21 AM | -300 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
