Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 2:28 PM | -357 | |
| Sat 1:48 PM | -333 | |
| Sat 1:46 PM | -335 | |
| Sat 1:18 PM | -385 | |
| Sat 1:08 PM | -357 | |
| Sat 1:06 PM | -400 | |
| Sat 12:58 PM | -385 | |
| Sat 10:38 AM | -357 | |
| Sat 8:58 AM | -385 | |
| Sat 4:06 AM | -345 | |
| Fri 4:08 PM | -357 | |
| Fri 3:58 PM | -385 | |
| Fri 3:48 PM | -357 | |
| Fri 8:38 AM | -385 | |
| Fri 12:38 AM | -435 | |
| Thu 8:38 PM | -400 | |
| Thu 4:38 PM | -357 | |
| Thu 1:38 PM | -385 | |
| Tue 10:08 PM | -357 | |
| Tue 7:08 PM | -385 | |
| Tue 4:08 PM | -357 | |
| Tue 4:08 AM | -435 | |
| Tue 1:08 AM | -385 | |
| Mon 10:08 PM | -400 | |
| Mon 7:08 AM | -455 | |
| Mon 1:08 AM | -435 | |
| Sun 7:08 PM | -455 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
