Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 2:41 PM | -300 | ||||
| Sat 2:10 PM | -294 | ||||
| Sat 1:48 PM | -286 | ||||
| Sat 1:46 PM | -295 | ||||
| Sat 1:28 PM | -323 | ||||
| Sat 1:22 PM | -320 | ||||
| Sat 1:20 PM | -304 | ||||
| Sat 1:18 PM | -312 | ||||
| Sat 1:10 PM | -306 | ||||
| Sat 1:08 PM | -303 | ||||
| Sat 1:06 PM | -345 | ||||
| Sat 12:58 PM | -312 | ||||
| Sat 12:30 PM | -327 | ||||
| Sat 11:20 AM | -317 | ||||
| Sat 11:10 AM | -327 | ||||
| Sat 10:38 AM | -303 | ||||
| Sat 10:00 AM | -326 | ||||
| Sat 8:58 AM | -312 | ||||
| Sat 8:50 AM | -324 | ||||
| Sat 8:48 AM | -303 | ||||
| Sat 4:06 AM | -305 | ||||
| Sat 12:30 AM | -319 | ||||
| Fri 7:06 PM | off | ||||
| Fri 7:01 PM | -335 | ||||
| Fri 6:00 PM | -316 | ||||
| Fri 3:30 PM | -327 | ||||
| Fri 2:36 PM | -385 | ||||
| Fri 1:36 PM | -345 | ||||
| Fri 12:40 PM | -333 | ||||
| Fri 12:38 PM | -312 | ||||
| Fri 12:32 PM | -390 | ||||
| Fri 8:38 AM | -333 | ||||
| Fri 8:32 AM | -370 | ||||
| Fri 8:21 AM | -355 | ||||
| Fri 8:01 AM | -335 | ||||
| Fri 7:32 AM | off | ||||
| Fri 12:38 AM | -357 | ||||
| Thu 8:38 PM | -333 | ||||
| Thu 7:36 PM | -315 | ||||
| Thu 7:30 PM | -335 | ||||
| Thu 7:21 PM | -355 | ||||
| Thu 6:41 PM | -335 | ||||
| Thu 6:32 PM | -370 | ||||
| Thu 4:38 PM | -303 | ||||
| Thu 4:30 PM | -322 | ||||
| Thu 1:38 PM | -312 | ||||
| Thu 1:30 PM | -321 | ||||
| Thu 1:11 PM | -355 | ||||
| Thu 11:01 AM | -335 | ||||
| Thu 5:11 AM | -355 | ||||
| Thu 3:21 AM | -400 | ||||
| Wed 3:30 PM | -317 | ||||
| Wed 1:10 PM | -319 | ||||
| Wed 10:10 AM | -323 | ||||
| Tue 10:08 PM | -303 | ||||
| Tue 7:12 PM | -390 | ||||
| Tue 7:10 PM | -322 | ||||
| Tue 7:08 PM | -323 | ||||
| Tue 6:31 PM | -355 | ||||
| Tue 5:36 PM | -295 | ||||
| Tue 5:21 PM | -335 | ||||
| Tue 4:12 PM | -340 | ||||
| Tue 4:10 PM | -317 | ||||
| Tue 4:08 PM | -303 | ||||
| Tue 3:01 PM | -376 | ||||
| Tue 1:12 PM | -390 | ||||
| Tue 11:01 AM | -426 | ||||
| Tue 10:51 AM | -456 | ||||
| Tue 10:10 AM | -380 | ||||
| Tue 4:12 AM | -410 | ||||
| Tue 4:08 AM | -357 | ||||
| Tue 2:41 AM | -400 | ||||
| Tue 2:11 AM | -376 | ||||
| Tue 1:51 AM | -400 | ||||
| Tue 1:08 AM | -333 | ||||
| Tue 12:11 AM | -376 | ||||
| Mon 11:51 PM | -400 | ||||
| Mon 10:08 PM | -357 | ||||
| Mon 8:36 PM | -400 | ||||
| Mon 8:21 PM | -376 | ||||
| Mon 5:36 PM | -335 | ||||
| Mon 1:12 PM | -400 | ||||
| Mon 1:10 PM | -373 | ||||
| Mon 10:10 AM | -380 | ||||
| Mon 7:12 AM | -430 | ||||
| Mon 7:08 AM | -385 | ||||
| Mon 4:11 AM | -426 | ||||
| Mon 3:21 AM | -456 | ||||
| Mon 1:08 AM | -357 | ||||
| Mon 12:31 AM | -400 | ||||
| Sun 10:10 PM | -405 | ||||
| Sun 7:10 PM | -421 | ||||
| Sun 7:08 PM | -385 | ||||
| Sun 4:11 PM | -488 | ||||
| Sun 4:01 PM | -525 | ||||
| Sun 3:51 PM | -567 | ||||
| Sun 3:41 PM | -669 | ||||
| Sun 3:31 PM | -809 | ||||
| Sun 3:21 PM | -1011 | ||||
| Sun 3:11 PM | -1329 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
